Courses
| Title | Department code | Course number | Credits |
|---|---|---|---|
| Pastoral Counseling | PTHE | 431 | 3 |
| Pastoral Care of Children and Families | PTHE | 432 | 3 |
| Contemporary Pastoral Techniques | PTHE | 443 | 3 |
| Ministry to Young Adults | PTHE | 446 | 3 |
| Introduction to Church Planting | PTHE | 482 | 3 |
| Title | Department code | Course number | Credits |
|---|---|---|---|
| Biology | SCI | 114 | 3 |
| Biology | SCI | 114 | 3 |
| Physical Science by Inquiry | SCI | 210 | 3 |
| Physical Science by Inquiry | SCI | 210 | 3 |
| Physical Science | SCI | 215 | 3 |
| Physical Science | SCI | 215 | 3 |
| Bioethics | SCI | 221 | 3 |
| Bioethics | SCI | 221 | 3 |
| Science, Technology and Society | SCI | 280 | 3 |
| Science, Technology and Society | SCI | 280 | 3 |
| Title | Department code | Course number | Credits |
|---|---|---|---|
| Introduction & History of Sport & Recreation Management | SM | 151 | 3 |
| Organization & Administration of Sport, Recreation & Athletics | SM | 253 | 3 |
| Psychology & Sociology of Sport & Recreation | SM | 341 | 3 |
| Leadership & Teamwork in Sport Management | SM | 367 | 3 |
| Recreation & Fitness Management | SM | 435 | 3 |
