Biblical Studies - Biblical Studies Track
Description
Courses
First Year
| BIBL | 126 | Old Testament History & Literature (3) |
| BIBL | 127 | New Testament History and Literature (3) |
| BIBL | 131 | Spiritual Formation (3) |
| BIBL | 229 | Bible Study Methods (3) |
| ENG | 124 | Rhetoric & Research (3) |
| GS | 180 | Foundations of Leadership (1) |
| ICS | 111 | Global Perspectives (3) |
| MATH | 125 | College Algebra I (3) |
| PSYC | 125 | General Psychology (3) |
| THEO | 114 | Systematic Theology I (3) |
| FA | XXX | Fine Arts Option (2) |
| PE | XXX | PE Elective (1) |
| XXX | Social Relations Option (3) |
Second Year
| XXX | Acts or Pentecostal Distinctives (3) |
| BIBL | XXX | New Testament Elective (3) |
| BIBL | XXX | Old Testament Elective (3) |
| BLAN | XXX | Greek or Hebrew (3) |
| BLAN | XXX | Greek or Hebrew (3) |
| COMM | 220 | Public Speaking (2) |
| CT | XXX | Critical Thought Elective (3) |
| ENG | XXX | English Elective (3) |
| HIST | XXX | Church History I or II (3) |
| SCI | XXX | Science Elective (3) |
Third Year
| BIBL | XXX | Law Elective (3) |
| BIBL | XXX | Prophets Elective (3) |
| BIBL | XXX | Gospels Elective (3) |
| BIBL | XXX | Pauline Elective (3) |
| XXX | Bible Backgrounds Elective (3) |
| BLAN | XXX | 2nd Year Greek or Hebrew (3) |
| BLAN | XXX | 2nd Year Greek or Hebrew (3) |
| ENGL | XXX | English Elective (3) |
| PE | XXX | PE Elective (1) |
| XXX | General Elective (3) |
Fourth Year
| BIBL | XXX | Old Testament Elective (3) |
| BIBL | XXX | New Testament Elective (3) |
| BIBL | XXX | "Other" New Testament Elective (3) |
| BIBL | XXX | Writings Elective (3) |
| BIBL | 488 | Teaching Assistantship (3) |
| BIBL | 495 | Biblical Studies Senior Seminar (3) |
| CT | XXX | Critical Thought Elective (3) |
| HIST | XXX | Church History I or II (3) |
| THEO | 344 | New Testament Theology (3) |
| THEO | 447 | Old Testament Theology (3) |
| XXX | General Elective(3) |
| XXX | General Elective(3) |
| XXX | General Elective(2) |
