English - Writing
Description
For students who are entering the program in the fall of even years.
The following registration plans are general and only include the General, Bible, and Major Cores' requirements. General elective/Supporting program credits (20) have not been included because of their diverse nature. Please contact your Academic Advisor with any specific questions regarding registration and completion of requirements for graduation.
Courses
First Year
Fall Even
| BIBL | 126 | Old Testament History & Literature (3) |
| ENG | 124 | Rhetoric & Research (3) |
| GS | 180 | Foundations of Leadership (1) |
| PSYC | 125 | General Psychology (3) |
| FA | XXX | Fine Arts Requirement (2) |
| SCI | XXX | Science Requirement (3) |
Spring Odd
| BIBL | 127 | New Testament History and Literature (3) |
| BIBL | 131 | Spiritual Formation (3) |
| ENG | 220 | British Literature: Beginnings to 1785 (3) |
| ENG | 341 | Poetry Writing (3) |
| ICS | 111 | Global Perspectives (3) |
| MATH | XXX | Math Requirement (3) |
Second Year
Fall Odd
| BIBL | 229 | Bible Study Methods (3) |
| COMM | 220 | Public Speaking (2) |
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 340 | Fiction Writing (3) |
| THEO | 114 | Systematic Theology I (3) |
| ICS/PSYC | 112/126 | Soc. Relations Req. |
