Interdisciplinary Studies
Description
An Interdisciplinary Studies major allows a student to meet his or her career goals, or plans for graduate school or seminary, by selecting two complementary "fields" of study. These two fields together provide a broad, unique, integrated background to learning.
When the Interdisciplinary Studies major has been completed, the student will:
- Present employers with a unique, integrated, interdisciplinary basis for career development;
- Have developed a sound basis for graduate seminary study, in courses tailored to their interests;
- Naturally develop a leadership style based in multiple disciplines;
- Meet the academic standards for an Army or Air Force ROTC commission, if desired;
- Have the opportunity to combine ministry, through a field of study such as Intercultural or Pastoral Studies, with a "tent-making" career track such as Deaf Culture Studies or Communications;
Courses
Part 1. General Education Core
Part 2. Biblical Studies Core
Part 3. Interdisciplinary Studies Major Core
54-57 Credits
Field 1: 30-31 credits
Biblical Languages: Hebrew or Greek*
Biblical Studies*
Business Administration*
Campus Missions*
Children's & Family Ministry
Communications Arts: Journalism
Communication Arts: Media Communications*
Elementary Education
English: General
English: Literature
English: Writing*
History
Intercultural Studies
Pastoral Studies
Psychology*
Seconday Education
Social Sciences*
Sports Management
Teaching English as a Foreign Language (TEFL)
Urban Studies
Field 2: 24-26 credits
Biblical Languages
Biblical Languages: Hebrew or Greek
Biblical Studies*
Business Administration*
Campus Missions*
Children's and Family Ministries*
Communication Arts: Journalism
Communication Arts: Media Communications*
Deaf Culture Studies
Education*
English: General
English: Literature
English: Writing
History, Intercultural Studies
Military Science - ROTC
Pre-Law*
Psychology*
Teaching English as a Foreign Language (TEFL)
Social Sciences*
Sports Management
Theology*
Urban Studies
| INDS | 495 | Senior Project (3) |
Part 4. General Electives - including Bachelor of Arts Option*
6-9 Credits
Biblical Languages (Greek): Field 2*
Description
Courses
*Students incorporating this field will be required to graduate with a Bachelor of Arts Degree.
Biblical Languages (Hebrew): Field 2*
Description
Courses
*Students incorporating this field will be required to graduate with a Bachelor of Arts Degree.
Biblical Languages: Field 1
Description
Courses
At least 12 credits of Greek
At least 12 credits of Hebrew
At least 6 additional credits of Greek or 6 additional credits of Hebrew
* Students incorporating this field will be required to graduate with a Bachelor of Arts Degree.
Biblical Languages: Field 2
Description
Courses
At least 6 credits of Greek
At least 6 credits of Hebrew
At least 12 additional credits of Greek or 12 additional credits of Hebrew or 6 additional credits of Greek and 6 additional credits of Hebrew
Biblical Studies: Field 1*
Description
Courses
New Testament
BIBL Gospel Elective (3)
BIBL Pauline Epistle Elective (3)
BIBL Acts, General Epistles, or Apocalyptic Literature Elective (3)
Old Testament
BIBL Law Elective (3)
BIBL Prophets Elective (3)
BIBL Writings Elective (3)
History, Culture and Method in Biblical Studies
Biblical Language
BLAN Second year of Greek or Hebrew (6)
*Students incorporating this field will be required to graduate with a Bachelor of Arts Degree.
Biblical Studies: Field 2*
Description
Courses
New Testament
BIBL Gospel Elective (3)
BIBL Pauline Epistle Elective (3)
BIBL Acts, General Epistles, or Apocalyptic Literature Elective (3)
Old Testament
BIBL Law Elective (3)
BIBL Prophets Elective (3)
BIBL Writings Elective (3)
History, Culture and Method in Biblical Studies
*Students incorporating this field will be required to graduate with a Bachelor of Arts Degree.
Business Administration: Field 1
Description
Courses
| BUS | 120 | Introduction to Office Software (3) |
| BUS | 161 | Introduction to Business (3) |
| BUS | 250 | Principles of Management (3) |
| BUS | 253 | Business Law I (3) |
| BUS | 265 | Principles of Marketing (3) |
| BUS | 267 | Principles of Accounting I (3) |
| BUS | 361 | Financial Management (3) |
| BUS | 465 | Strategic Management (3) |
| ECON | 251 | Principles of Microeconomics (3) |
| ECON | 256 | Principles of Macroeconomics (3) |
Business Administration: Field 2
Description
Courses
| BUS | 120 | Introduction to Office Software (3) |
| BUS | 161 | Introduction to Business (3) |
| BUS | 253 | Business Law I (3) |
| BUS | 265 | Principles of Marketing (3) |
| BUS | 267 | Principles of Accounting I (3) |
| BUS | 361 | Financial Management (3) |
| BUS | 465 | Strategic Management (3) |
| ECON | 251 | Principles of Microeconomics (3) |
Campus Missions: Field 1
Description
Courses
| PRAC | 425 | College Ministry Leadership (3) |
| PRAC | 433 | Group Dynamics (3) |
| PSYC | 212 | Social Psychology (3) |
| PTHE | 446 | Ministry to Young Adults (3) |
| THEO | 239 | U.S. Religions, Denominations & Cults (3) |
| THEO | 446 | Christian Apologetics (3) |
| YDEV | 137 | Sociology of American Youth (3) |
Select one (3 credits):
| PRAC | 352 | Homiletics II (3) |
| PRAC | 464 | Youth Ministries Homiletics (3) |
Select one (3 credits):
| PTHE | 431 | Pastoral Counseling (3) |
| YDEV | 338 | Adolescent Psychology & Counseling (3) |
Select one (3 credits):
*Campus Missions Field 1 students must choose a Student Ministries advisor, in addition to consulting the Interdisciplinary Studies Department Chair. The senior project must be taken under the direction of the Student Minstries Department.
Campus Missions: Field 2
Description
Courses
| PRAC | 425 | College Ministry Leadership (3) |
| PRAC | 433 | Group Dynamics (3) |
| PTHE | 446 | Ministry to Young Adults (3) |
| THEO | 446 | Christian Apologetics (3) |
| YDEV | 137 | Sociology of American Youth (3) |
Select one (3 credits):
| PRAC | 352 | Homiletics II (3) |
| PRAC | 464 | Youth Ministries Homiletics (3) |
Select one (3 credits):
| PTHE | 431 | Pastoral Counseling (3) |
| YDEV | 338 | Adolescent Psychology & Counseling (3) |
Select one (3 credits):
Children and Family Ministries: Field 1
Description
Courses
| CHMN | 150 | Children’s Ministry Methods (3) |
| CHMN | 261 | Foundations for Children's and Family Ministry (3) |
| CHMN | 321 | Children’s Ministry Mentorship () |
| CHMN | 450 | Children’s Ministry Homiletics (3) |
| PRAC | 215/216/217 | Seminars in Technology (1-3) |
| PSYC | 256 | Developmental Psychology I (Child) (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
| PTHE | 340 | Church Administration & Personal Finance (3) |
| PTHE | 432 | Pastoral Care of Families (3) |
*Children and Family Ministries Field 1 students must choose a Student Ministries advisor, in addition to consulting the Interdisciplinary Studies Department Chair. The senior project must be taken under the direction of the Student Minstries Department.
Children and Family Ministries: Field 2
Description
Courses
| CHMN | 150 | Children’s Ministry Methods (3) |
| CHMN | 261 | Foundations for Children's and Family Ministry (3) |
| CHMN | 321 | Children’s Ministry Mentorship () |
| CHMN | 450 | Children’s Ministry Homiletics (3) |
| PRAC | 215/216/217 | Seminars in Technology (1-3) |
| PSYC | 256 | Developmental Psychology I (Child) (3) |
| PTHE | 432 | Pastoral Care of Families (3) |
Communication Arts: Journalism: Field 1
Description
Courses
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 368-9 | Northerner Practicum–Editor (1) |
| COMM | 375 | Photography (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 396 | Web Design (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Select 6 credits:
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 368-9 | Northerner Practicum–Editor (1) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| COMM | 462 | Video Production II (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 343 | Writing Practicum (1) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
Communication Arts: Journalism: Field 2
Description
Courses
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 375 | Photography (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 396 | Web Design (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Select 3 credits:
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 368-9 | Northerner Practicum–Editor (1) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| COMM | 462 | Video Production II (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 343 | Writing Practicum (1) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
Communication Arts: Media Communications: Field 1
Description
Courses
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 280 | Video Practicum I (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 375 | Photography (3) |
| COMM | 396 | Web Design (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
| MUS | 163 | Audio Engineering I (3) |
Select 6 credits:
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 368-9 | Northerner Practicum–Editor (1) |
| COMM | 387 | Copyediting (3) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| COMM | 462 | Video Production II (3) |
| ENG | 343 | Writing Practicum (1) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
Communication Arts: Media Communications: Field 2
Description
Courses
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Select 18 credits:
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 280 | Video Practicum I (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 368-9 | Northerner Practicum–Editor (1) |
| COMM | 375 | Photography (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 396 | Web Design (3) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| COMM | 462 | Video Production II (3) |
| ENG | 343 | Writing Practicum (1) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| MUS | 163 | Audio Engineering I (3) |
Deaf Culture Studies: Field 2*
Description
Courses
| CDS | 350 | ASL Linguistics (3) |
| CDS | 354 | Sociological Aspects of Deaf Education (3) |
| CDS | 355 | Deaf History: Social & Cultural Issues (3) |
| MLAN | 150 | American Sign Language I (4) |
| MLAN | 151 | American Sign Language II (4) |
| MLAN | 250 | American Sign Language III (4) |
| MLAN | 251 | American Sign Language IV (4) |
Education: Field 2
Description
Courses
| EDUC | 150 | Foundations of Teacher Education (3) |
| EDUC | 151 | Foundations Field Experience (0.5) |
| EDUC | 222 | Human Relations (3) |
| EDUC | 354 | General Teaching Methods (2) |
| EDUC | 357 | Classroom Management (2) |
| EDUC | 359 | Educational Psychology (3) |
| EDUC | 366 | Creating Inclusive Classrooms (2) |
| EDUC | 457 | The Professional in Education (1) |
| EDUC | 458 | Computers & Technology in Education (1) |
| HLTH | 224 | Drugs/Health Education (3) |
Select one (3 credits):
Elementary Education: Field 1
Description
Courses
Required courses:
| EDUC | 150 | Foundations of Teacher Education (3) |
| EDUC | 151 | Foundations Field Experience (0.5) |
| EDUC | 350 | Clinical Experience I (0.5) |
| EDUC | 351 | Clinical Experience II (0.5) |
| EDUC | 354 | General Teaching Methods (2) |
| EDUC | 357 | Classroom Management (2) |
| EDUC | 366 | Creating Inclusive Classrooms (2) |
| EDUC | 450 | Clinical Experience III (0.5) |
| EDUC | 457 | The Professional in Education (1) |
| EDUC | 458 | Computers & Technology in Education (1) |
| EDUC | 472 | Student Teaching Seminar (1) |
| EDUC | 485 | Student Teaching A (7) |
Select One (3 credits):
| EDUC | 222 | Human Relations (3) |
| EDUC | 359 | Educational Psychology (3) |
Select Three (6-7 credits):
| ELED | 363 | Beginning Reading Methods (2) |
| ELED | 364 | Methods of Teaching Language Arts (2) |
| ELED | 465 | Intermediate Reading Methods (2) |
| ELED | 466 | Methods of Teaching Mathematics (2) |
| ELED | 467 | Methods of Teaching the Social Sciences (3) |
English (General) Field 1
Description
Courses
| ENG | 331 | Classical Literature (3) |
| ENG | 472 | The Christian English Scholar (3) |
Select one (3 credits):
Select one (3 credits):
Select one (3 credits):
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 324 | Multicultural Novel (3) |
Select one (3 credits):
| ENG | 430 | Shakespeare (3) |
| ENG | 431 | Milton (3) |
| ENG | 453 | Literary Theory (3) |
Select four (12 credits):
| COMM | 348 | Feature Writing (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 215 | Basics of Modern English (3) |
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 385 | Scriptwriting (3) |
| ENG | 452 | Structure of the English Language (3) |
English (General) Field 2
Description
Courses
Select one (3 credits):
Select one (3 credits):
Select one (3 credits):
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 324 | Multicultural Novel (3) |
Select one (3 credits):
| ENG | 331 | Classical Literature (3) |
| ENG | 430 | Shakespeare (3) |
| ENG | 431 | Milton (3) |
| ENG | 453 | Literary Theory (3) |
Select four (12 credits):
| COMM | 348 | Feature Writing (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 215 | Basics of Modern English (3) |
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 385 | Scriptwriting (3) |
| ENG | 452 | Structure of the English Language (3) |
English (Literature): Field 1
Description
Courses
| ENG | 331 | Classical Literature (3) |
| ENG | 453 | Literary Theory (3) |
Select one (3 credits):
Select one (3 credits):
Select one (3 credits):
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 324 | Multicultural Novel (3) |
Select one (3 credits):
| ENG | 430 | Shakespeare (3) |
| ENG | 431 | Milton (3) |
Select two (6 credits):
ENG Additional literature course (3)
ENG Additional literature course (3)
Select two (6 credits):
ENG 300^ Additional ENG course that is 300 or 400 level(3)
ENG 300^ Additional ENG course that is 300 or 400 level (3)
English (Literature): Field 2
Description
Courses
| ENG | 331 | Classical Literature (3) |
| ENG | 453 | Literary Theory (3) |
Select one (3 credits):
Select one (3 credits):
Select one (3 credits):
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 324 | Multicultural Novel (3) |
Select one (3 credits):
| ENG | 430 | Shakespeare (3) |
| ENG | 431 | Milton (3) |
Select two (6 credits):
ENG 300^ Additional ENG course that is 300 or 400 level(3)
ENG 300^ Additional ENG course that is 300 or 400 level (3)
English (Writing): Field 1
Description
Courses
| ENG | 450 | Advanced Writing Seminar (3) |
| ENG | 453 | Literary Theory (3) |
| ENG | 472 | The Christian English Scholar (3) |
Select two (6 credits):
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
Select one (3 credits):
Select four (12 credits):
| COMM | 348 | Feature Writing (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 215 | Basics of Modern English (3) |
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 385 | Scriptwriting (3) |
| ENG | 451 | History of the English Language (3) |
| ENG | 452 | Structure of the English Language (3) |
English (Writing): Field 2
Description
Courses
| ENG | 450 | Advanced Writing Seminar (3) |
| ENG | 472 | The Christian English Scholar (3) |
Select two (6 credits):
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
Select four (12 credits):
| COMM | 348 | Feature Writing (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 215 | Basics of Modern English (3) |
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 385 | Scriptwriting (3) |
| ENG | 452 | Structure of the English Language (3) |
History: Field 1
Description
Courses
Select two (6 credits):
| HIST | 381 | Topics in History (3) |
| HIST | 485 | Independent Study in History (3) |
| ICS | 210 | Introduction to Missiology (3) |
| ICS | 367 | Introduction to Eastern Religions (3) |
| ICS | 369 | Islamic Culture & Society (3) |
| ICS | 454 | Area Studies (Africa, Middle East, Asia, Latin America) (3) |
| ICS | 466 | Current Issues in Islam (3) |
| THEO | 239 | U.S. Religions, Denominations & Cults (3) |
| THEO | 345 | Revivals (3) |
*ICS 454 is repeatable, with different area emphases.
History: Field 2
Description
Courses
Intercultural Studies and Languages: Field 1
Description
Courses
| ICS | 210 | Introduction to Missiology (3) |
| ICS | 240 | World Religions (3) |
| ICS | 252 | Cross Cultural Communications I (3) |
| ICS | 257 | International Fieldwork Prep (1) |
| ICS | 258 | International Fieldwork (3) |
| ICS | 352 | Interpersonal Relations (3) |
| ICS | 460 | Cross Cultural Ethics & Leadership (3) |
| URBN | 133 | Introduction to Urban Studies (3) |
Select two (6 credits):
| ICS | 255 | Understanding the Spirit World (3) |
| ICS | 261 | Holistic Relief & Development (3) |
| ICS | 354 | Cross Cultural Education (3) |
| ICS | 369 | Islamic Culture & Society (3) |
| ICS | 495 | Advanced Research Project: Ethnography (3) |
Intercultural Studies and Languages: Field 2
Description
Courses
| ICS | 210 | Introduction to Missiology (3) |
| ICS | 240 | World Religions (3) |
| ICS | 252 | Cross Cultural Communications I (3) |
| ICS | 257 | International Fieldwork Prep (1) |
| ICS | 258 | International Fieldwork (3) |
| ICS | 352 | Interpersonal Relations (3) |
| ICS | 460 | Cross Cultural Ethics & Leadership (3) |
| URBN | 133 | Introduction to Urban Studies (3) |
Pastoral Studies: Field 1*
Description
Courses
| BIBL | 359 | Hermeneutics: The Art of Interpretation (3) |
| PRAC | 252 | Homiletics I (3) |
| PRAC | 352 | Homiletics II (3) |
| PTHE | 340 | Church Administration & Personal Finance (3) |
| PTHE | 348 | Discipleship, Mentoring, & Leadership Development (3) |
| PTHE | 376 | Pastoral Theology I (3) |
| PTHE | 377 | Pastoral Theology II (3) |
| PTHE | 431 | Pastoral Counseling (3) |
| PTHE | 443 | Contemporary Pastoral Techniques (3) |
| THEO | 436 | Systematic Theology IV (Ecclesiology, Eschatology & Pneumatology) (3) |
*Pastoral Studies students must choose a Pastoral Studies advisor, in addition to consulting the Department Chair of the Interdisciplinary Studies program. The senior project must be taken under the direction of a member of the Pastoral Studies Department.
Pre-Law: Field 2
Description
Courses
Critical Thinking & Analysis (Select One - 3 credits):
| CT | 210 | History of Western Philosophy (3) |
| CT | 211 | Ancient Philosophy (3) |
| CT | 212 | Modern Philosophy (3) |
| CT | 213 | Visions of the Good: Ethics and Worldview (3) |
| CT | 215 | Current Philosophical Issues (3) |
| HIST | 381 | Topics in History (3) |
|
ICS THEO |
370 | Topics In Biblical Justice (3) |
| MATH | 126 | Introduction to Logic (3) |
| PSYC | 275 | Learning & Cognition (3) |
Writing and Speaking (Select One - 3 credits):
| BUS | 198 | Communications for Business (3) |
| COMM | 175 | Introduction to Communication and Theory (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 450 | Advanced Writing Seminar (3) |
| ENG | 474 | Seminar in English (3) |
Human Behavior and Social Relations (Select One - 3 credits):
| HIST | 240 | World History (3) |
| ICS | 352 | Interpersonal Relations (3) |
| ICS | 492 | Community Development (3) |
| PSYC | 140 | Social Problems (3) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 334 | History & Systems of Psychology (3) |
| URBN | 380 | Critical Issues in Urban Studies (3) |
Leadership and Organization (Select One - 3 credits):
| BUS | 250 | Principles of Management (3) |
| BUS | 324 | Christian Leadership & Ethics (3) |
| GOVT | 224 | Intro to Government (3) |
| GOVT | 370 | Introduction to Political Science (3) |
Law (Select One - 3 credits):
| BUS | 253 | Business Law I (3) |
| COMM | 325 | Media Law (3) |
Pre-Law Electives (Select Three- 9 credits):
Select three additional courses from the list above
Psychology: Field 1
Description
Courses
| PSYC | 353 | Psychopathology (3) |
| PSYC | 363 | Theories of Personality (3) |
| PSYC | 430 | Principles & Techniques of Psychotherapy (3) |
| PTHE | 431 | Pastoral Counseling (3) |
Select one (3 credits):
Select one (3 credits):
| EDUC | 222 | Human Relations (3) |
| PSYC | 140 | Social Problems (3) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 450 | Group Process & Practice (3) |
Select one (3 credits):
| PSYC | 332 | Marriage & the Family (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
Select three (9 credits):
PSYC Additional PSYC course (3)
PSYC Additional PSYC course (3)
PSYC Additional PSYC course (3)
Psychology: Field 2
Description
Courses
| PSYC | 353 | Psychopathology (3) |
| PSYC | 363 | Theories of Personality (3) |
| PSYC | 430 | Principles & Techniques of Psychotherapy (3) |
| PTHE | 431 | Pastoral Counseling (3) |
Select one (3 credits):
Select one (3 credits):
| EDUC | 222 | Human Relations (3) |
| PSYC | 140 | Social Problems (3) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 450 | Group Process & Practice (3) |
Select one (3 credits):
| PSYC | 332 | Marriage & the Family (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
Select one (3 credits):
Secondary Education: Field 1
Description
Note: Students must select a content concentration and take a corresponding Field 2 in that content area. Please see program director for details.
Courses
Required Courses:
| EDUC | 150 | Foundations of Teacher Education (3) |
| EDUC | 151 | Foundations Field Experience (0.5) |
| EDUC | 350 | Clinical Experience I (0.5) |
| EDUC | 351 | Clinical Experience II (0.5) |
| EDUC | 354 | General Teaching Methods (2) |
| EDUC | 357 | Classroom Management (2) |
| EDUC | 366 | Creating Inclusive Classrooms (2) |
| EDUC | 370 | Content Area Literacy (2) |
| EDUC | 450 | Clinical Experience III (0.5) |
| EDUC | 457 | The Professional in Education (1) |
| EDUC | 458 | Computers & Technology in Education (1) |
| EDUC | 472 | Student Teaching Seminar (1) |
| EDUC | 485 | Student Teaching A (7) |
Select One (2 credits):
Select One (2 credits):
Select One (3 credits):
| EDUC | 222 | Human Relations (3) |
| EDUC | 359 | Educational Psychology (3) |
Social Sciences: Field 1
Description
Note: 5 of the 10 classes for this Field must be taken at the 300 or 400 level.
Courses
Geography (3 credits):
| GEOG | 262 | Geography (3) |
Social Relations (Select One - 3 credits):
| ICS | 112 | Cultural Anthropology (3) |
| PSYC | 126 | Introduction to Sociology (3) |
Social Sciences Electives (24 credits):
Economics Elective (3) - See Below
Government Elective (3) - See Below
EDUC 222 Human Relations or Psychology Elective (3) - See Below
Communication Elective (3) - See Below
History Elective (3) - See Below
Intercultural Studies Elective (3) - See Below
Additional Social Sciences Elective (3) - See Below
Additional Social Sciences Elective (3) - See Below
Social Sciences Electives By Category:
Communication
| CDS | 262 | Cross Cultural Communications (3) |
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 175 | Introduction to Communication and Theory (3) |
| COMM | 246 | Media Communication Theory (3) |
| COMM | 247 | Media and Popular Culture (3) |
| PRAC | 433 | Group Dynamics (3) |
Economics
| ECON | 251 | Principles of Microeconomics (3) |
| ECON | 256 | Principles of Macroeconomics (3) |
Education
| EDUC | 222 | Human Relations (3) |
| EDUC | 356 | Social Science Curriculum & Instruction (Grades 5-8) (2) |
| EDUC | 359 | Educational Psychology (3) |
| EDUC | 456 | Teaching Social Studies in Grades 9-12 (2) |
| ELED | 467 | Methods of Teaching the Social Sciences (3) |
| HLTH | 224 | Drugs/Health Education (3) |
History
Intercultural Studies
| ICS | 252 | Cross Cultural Communications I (3) |
| ICS | 253 | Cross Cultural Communications II (1) |
| ICS | 261 | Holistic Relief & Development (3) |
| ICS | 352 | Interpersonal Relations (3) |
| ICS | 354 | Cross Cultural Education (3) |
| ICS | 369 | Islamic Culture & Society (3) |
| ICS | 454 | Area Studies (Africa, Middle East, Asia, Latin America) (3) |
| ICS | 460 | Cross Cultural Ethics & Leadership (3) |
| ICS | 466 | Current Issues in Islam (3) |
Psychology
| PSYC | 177 | Career Seminar In the Behavioral Sciences (2) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 256 | Developmental Psychology I (Child) (3) |
| PSYC | 257 | Developmental Psychology II (Adolescent & Adult) (3) |
| PSYC | 275 | Learning & Cognition (3) |
| PSYC | 332 | Marriage & the Family (3) |
| PSYC | 334 | History & Systems of Psychology (3) |
| PSYC | 340 | Psychology of Religion (3) |
| PSYC | 353 | Psychopathology (3) |
| PSYC | 360 | Psychological Testing (3) |
| PSYC | 363 | Theories of Personality (3) |
| PSYC | 430 | Principles & Techniques of Psychotherapy (3) |
| PSYC | 452 | Physiological Psychology (3) |
| PSYC | 460 | Research Methods In Psychology (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
| PSYC | 477 | Seminar In Contemporary Issues of Psychology (1-3) |
| SM | 341 | Psychology & Sociology of Sport & Recreation (3) |
| YDEV | 338 | Adolescent Psychology & Counseling (3) |
Science
Sociology/Social Work
| CDS | 354 | Sociological Aspects of Deaf Education (3) |
| PSYC | 140 | Social Problems (3) |
| SWK | 220 | Human Behavior and the Social Environment I (3) |
| SWK | 240 | Human Behavior and the Social Environment II (3) |
| URBN | 286 | Urban Sociology (3) |
| YDEV | 137 | Sociology of American Youth (3) |
Urban Studies
| SWK | 380 | Current Social Issues (3) |
| URBN | 133 | Introduction to Urban Studies (3) |
| URBN | 380 | Critical Issues in Urban Studies (3) |
| URBN | 495 | Transforming Urban Systems (3) |
Social Sciences: Field 2
Description
Note: 4 of the 8 classes for this Field must be taken at the 300 or 400 level.
Courses
Geography (3 credits):
| GEOG | 262 | Geography (3) |
Social Relations (Select One - 3 credits):
| ICS | 112 | Cultural Anthropology (3) |
| PSYC | 126 | Introduction to Sociology (3) |
Social Sciences Electives (24 credits):
Economics Elective (3) - See Below
Government Elective (3) - See Below
EDUC 222 Human Relations or Psychology Elective (3) - See Below
Communication Elective (3) - See Below
History Elective (3) - See Below
Intercultural Studies Elective (3) - See Below
Social Sciences Electives By Category:
Communication
| CDS | 262 | Cross Cultural Communications (3) |
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 175 | Introduction to Communication and Theory (3) |
| COMM | 246 | Media Communication Theory (3) |
| COMM | 247 | Media and Popular Culture (3) |
| PRAC | 433 | Group Dynamics (3) |
Economics
| ECON | 251 | Principles of Microeconomics (3) |
| ECON | 256 | Principles of Macroeconomics (3) |
Education
| EDUC | 222 | Human Relations (3) |
| EDUC | 356 | Social Science Curriculum & Instruction (Grades 5-8) (2) |
| EDUC | 359 | Educational Psychology (3) |
| EDUC | 456 | Teaching Social Studies in Grades 9-12 (2) |
| ELED | 467 | Methods of Teaching the Social Sciences (3) |
| HLTH | 224 | Drugs/Health Education (3) |
History
Intercultural Studies
| ICS | 252 | Cross Cultural Communications I (3) |
| ICS | 253 | Cross Cultural Communications II (1) |
| ICS | 261 | Holistic Relief & Development (3) |
| ICS | 352 | Interpersonal Relations (3) |
| ICS | 354 | Cross Cultural Education (3) |
| ICS | 369 | Islamic Culture & Society (3) |
| ICS | 454 | Area Studies (Africa, Middle East, Asia, Latin America) (3) |
| ICS | 460 | Cross Cultural Ethics & Leadership (3) |
