Mathematics Major 4 Year Plan
Description
Courses
Freshman Year
First Semester
| BIBL | 126 | Old Testament History & Literature (3) |
| ENG | 124 | Rhetoric & Research (3) |
| GS | 180 | Foundations of Leadership (1) |
| MATH | 280 | Calculus I (3) |
| MATH | 340 | Discrete Mathematics (3) |
| FA | XXX | Fine Arts Elective (2) |
Second Semester
| BIBL | 127 | New Testament History and Literature (3) |
| ICS | 111 | Global Perspectives (3) |
| MATH | 260 | Statistics (3) |
| MATH | 290 | Calculus II (3) |
| PSYC | 125 | General Psychology (3) |
Sophomore Year
Third Semester
| COMM | 220 | Public Speaking (2) |
| MATH | 300 | Linear Algebra (3) |
| MATH | 360 | Multivariable Calculus (3) |
| THEO | 114 | Systematic Theology I (3) |
| SCI | XXX | Science Elective (3) |
| XXX | General Elective (3) |
Fourth Semester
| MATH | 350 | Differential Equations (3) |
| MATH | 370 | Number Theory (3) |
| THEO | 355 | Systematic Theology III (Christology & Soteriology) (3) |
| ENG | XXX | English Elective (3) |
| XXX | General Elective (3) |
Either of the following:
| ICS | 112 | Cultural Anthropology (3) |
| PSYC | 126 | Introduction to Sociology (3) |
Junior Year
Fifth Semester
| BIBL | 229 | Bible Study Methods (3) |
| MATH | 330 | Probability (3) |
| MATH | 420 | Real Analysis (3) |
| CT | XXX | Critical Thought Elective (3) |
| XXX | General Elective (3) |
Sixth Semester
| MATH | 320 | Geometry (3) |
| MATH | 410 | Abstract Algebra (3) |
| HIST | XXX | History Elective (3) |
| XXX | General Elective (3) |
Either of the following:
| BIBL | 242 | Acts (3) |
| THEO | 240 | Pentecostal Distinctives (3) |
Senior Year
Seventh Semester
| MATH | 430 | History of Mathematics (3) |
| MATH | 440 | Foundations of Advanced Mathematics (3) |
| BIBL | XXX | O.T. Elective (3) |
| XXX | General Elective (3) |
| XXX | General Elective (3) |
Eighth Semester
| MATH | 495 | Senior Project - Mathematics (3) |
| BIBL | XXX | N.T. Elective (3) |
| ENG | XXX | English Elective (3) |
| XXX | General Elective (3) |
| XXX | General Elective (3) |
