Secondary Education 5-12 Mathematics 4-Year Plan
Description
EDUCATION (5-12) Bachelor of Science Degree / Secondary Mathematics
Courses
First Year
Semester 1
| BIBL | 126 | Old Testament History & Literature (3) |
| EDUC | 150 | Foundations of Teacher Education (3) |
| EDUC | 151 | Foundations Field Experience (0.5) |
| ENG | 124 | Rhetoric & Research (3) |
| GS | 180 | Foundations of Leadership (1) |
| ICS | 111 | Global Perspectives (3) |
| PSYC | 125 | General Psychology (3) |
Semester 2
| BIBL | 127 | New Testament History and Literature (3) |
| EDUC | 222 | Human Relations (3) |
| EDUC | 359 | Educational Psychology (3) |
| MATH | 250 | College Algebra II & Trigonometry (3) |
| MATH | 260 | Statistics (3) |
Second Year
Semester 3
| COMM | 220 | Public Speaking (2) |
| MATH | 280 | Calculus I (3) |
| MATH | 340 | Discrete Mathematics (3) |
| THEO | 114 | Systematic Theology I (3) |
| ENG | XXX | English Elective (3) |
| SCI | XXX | Science Elective (3) |
Semester 4
| BIBL | 229 | Bible Study Methods (3) |
| EDUC | 354 | General Teaching Methods (2) |
| EDUC | 458 | Computers & Technology in Education (1) |
| MATH | 290 | Calculus II (3) |
| PSYC | 257 | Developmental Psychology II (Adolescent & Adult) (3) |
| FA | XXX | Fine Arts Elective (2) |
| HIST | XXX | History Elective (3) |
Third Year
Semester 5
| EDUC | 350 | Clinical Experience I (0.5) |
| EDUC | 357 | Classroom Management (2) |
| MATH | 300 | Linear Algebra (3) |
| MATH | 330 | Probability (3) |
| MATH | 360 | Multivariable Calculus (3) |
| THEO | 355 | Systematic Theology III (Christology & Soteriology) (3) |
| EDUC | 358 | Math Methods in MS (2) |
Semester 6
| EDUC | 351 | Clinical Experience II (0.5) |
| EDUC | 370 | Content Area Literacy (2) |
| EDUC | 454 | Teaching Mathematics in Grades 9-12 (2) |
| HLTH | 224 | Drugs/Health Education (3) |
| MATH | 320 | Geometry (3) |
| MATH | 350 | Differential Equations (3) |
| ENG | XXX | English Elective (3) |
Fourth Year
Semester 7
| BIBL | 242 | Acts (3) |
| EDUC | 366 | Creating Inclusive Classrooms (2) |
| EDUC | 450 | Clinical Experience III (0.5) |
| EDUC | 457 | The Professional in Education (1) |
| MATH | 430 | History of Mathematics (3) |
| MATH | 440 | Foundations of Advanced Mathematics (3) |
| CT | XXX | Critical Thought Elective (3) |
Semester 8
| EDUC | 472 | Student Teaching Seminar (1) |
| EDUC | 485 | Student Teaching A (7) |
| EDUC | 486 | Student Teaching B (7) |
