First Year
| | | |
|---|
| COMM | 220L | Public Speaking Lab (0) |
| | | |
|---|
| MATH | XXX | Math Elective (3) |
Second Year
| | | |
|---|
| MLAN | XXX | Language Elective (3or4) |
| | | |
|---|
| MLAN | XXX | Language Elective (3or4) |
| | | |
|---|
| ENG | XXX | English Elective (3) |
| | | |
|---|
| FA | XXX | Finearts Elective (2) |
| | | |
|---|
| PRAC | 202 | Church Min Project II (0) |
| | | |
|---|
| SCI | XXX | Science Elective (3) |
| | | |
|---|
| URBN | 275 | Urban Studies Seminar (1) Fall only |
| | | |
|---|
| URBN | 286 | Urban Sociology (3) Fall only |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
Third Year
| | | |
|---|
| BIBL | XXX | O.T. / N.T. Bible Elective (3) |
| | | |
|---|
| CT | XXX | Critical Thought Elective (3) |
| | | |
|---|
| ENG | XXX | English Elective (3) |
| | | |
|---|
| HIST | XXX | History Elective (3) |
| | | |
|---|
| PRAC | 203 | Ministry/Community Project III (0) |
| | | |
|---|
| PRAC | 399 | Internship Prep (0) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| THEO | 240 | Pentecostal Distinctives |
URBN 300 is offered in odd numbered years / URBN 495 is offered in even numbered years
Fourth Year
| | | |
|---|
| BIBL | XXX | O.T. / N.T. Bible Elective (3) |
| | | |
|---|
| PRAC | 204 | Ministry/Community Project IV (0) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
| | | |
|---|
| | XXX | Track or General Elective (3) |
Generally, Urban Development Internships are completed the summer prior to Senior Year.