Urban Studies - Ministries
Description
Courses
First Year
| BIBL | 126 | Old Testament History & Literature (3) |
| BIBL | 127 | New Testament History and Literature (3) |
| ENG | 124 | Rhetoric & Research (3) |
| GS | 180 | Foundations of Leadership (1) |
| ICS | 111 | Global Perspectives (3) |
| PSYC | 125 | General Psychology (3) |
| PTHE | 131 | Personal Formation & the Spiritual Leader (3) |
| THEO | 114 | Systematic Theology I (3) |
| URBN | 133 | Introduction to Urban Studies (3) |
| FA | XXX | Fine Arts Elective (2) |
| MATH | XXX | Math Elective (3) |
| PRAC | 201 | Church Ministry Project (0) |
| SCI | XXX | Science Elective (3) |
Second Year
| BIBL | 359 | Hermeneutics: The Art of Interpretation (3) |
| ICS | 240 | World Religions (3) |
| PRAC | 252 | Homiletics I (3) |
| PTHE | 340 | Church Administration & Personal Finance (3) |
| URBN | 275 | Urban Studies Seminar (1) |
| URBN | 286 | Urban Sociology (3) |
| GEN | XXX | General Elective (3) |
| MLAN | XXX | Language (first semester - Fall only - 3) |
| MLAN | XXX | Language (second semester - Spring only - 3) |
| CT | XXX | Critical Thought Elective (3) |
| ENG | XXX | English Elective (3) |
| ENG | XXX | English Elective (3) |
| PRAC | 202 | Church Ministry Project - Fall (0) |
| PRAC | 203 | Church Ministry Project - Spring (0) |
Third Year
| PRAC | 352 | Homiletics II (3) |
| PTHE | 376 | Pastoral Theology I (3) |
| PTHE | 377 | Pastoral Theology II (3) |
| THEO | 240 | Pentecostal Distinctives (3) |
| THEO | 355 | Systematic Theology III (Christology & Soteriology) (3) |
| URBN | 300 | Counseling In the Urban Setting (3) |
| URBN | 375 | Urban Studies Practicum (3) |
| URBN | 380 | Critical Issues in Urban Studies (3) |
| GEN | XXX | General Elective (3) |
| BIBL | XXX | O.T. / N.T. Bible Elective (3) |
| HIST | 311/312 | Church History 1 or 2 (3) |
| PRAC | 203 | Church Ministry Project (0) |
| PRAC | 399 | Internship Prep (0) |
Fourth Year
| BIBL | XXX | O.T. / N.T. Bible Elective (3) |
URBN 300 is offered in odd numbered years. URBN 495 is offered in even numbered years.
