Program Self-Assessment Survey - Alumni
Subject area: PSAS helps university programs carry out self-studies or program reviews. Published by Educational Testing Service.
Format: Self-report survey asking 50+ questions comprising 10 scales, rated from 1 (poor or disagree) to 4 (excellent or agree)
Implemented: PSAS was sent to all alumni graduating from NCU between 1996 and 2004 from all academic majors
Data summary: All academic majors/programs combined below for average ratings on each composite scale and each item. Norms include 5984 alumni from other US institutions.
| SCALE | ITEM | NCU avg. | US norms |
|---|---|---|---|
| Environment for Learning | 3.1 | 3.1 | |
| Humane environment, mutual respect between faculty & students | 3.5 | 3.1 | |
| Students support each other in meeting academic demands | 3.1 | 3.3 | |
| Members work together to achieve program goals | 3.1 | 3.3 | |
| Receptive to new ideas and ways of doing things | 2.9 | 3.1 | |
| Different scholarly points of view are encouraged | 3.1 | 2.8 | |
| Scholarly Excellence | 3.0 | 3.2 | |
| Academically demanding | 2.8 | 3.3 | |
| Academically stimulating | 3.0 | 3.1 | |
| Intellectual environment | 2.9 | 3.2 | |
| Scholarly/professional competence of faculty | 3.2 | 3.3 | |
| Academic ability & preparation of students | 2.9 | 3.0 | |
| Quality of Teaching | 3.0 | 3.1 | |
| Faculty members prepare carefully | 3.2 | 3.3 | |
| Appropriateness of grading procedures | 3.0 | 3.0 | |
| Appropriateness of teaching methods | 3.0 | 3.1 | |
| Useful faculty criticism of student work | 3.0 | 3.3 | |
| Faculty helpfulness with classwork | 3.1 | 3.1 | |
| Faculty awareness of new developments in field | 2.9 | 3.1 | |
| Faculty Concern for Students | 3.1 | 3.4 | |
| Faculty genuinely interested in students' welfare & development | 3.5 | 3.3 | |
| Good communication between faculty & students re: needs & concerns | 3.1 | 3.2 | |
| Many opportunities outside classroom for faculty-student interaction | 2.8 | 2.8 | |
| Accessibility of faculty members | 3.1 | 3.1 | |
| Curriculum | 2.6 | 2.7 | |
| Frequency of required course offerings | 2.7 | 2.8 | |
| Variety of advanced course offerings | 2.2 | 2.6 | |
| Depth in subject matter of advanced courses | 2.4 | 2.8 | |
| Flexibility of programs to meet needs of individual majors | 2.8 | 2.6 | |
| Opportunities to pursue individual projects | 2.6 | 2.7 | |
| Interaction between program & related programs on campus | 2.6 | 2.5 | |
| Program Procedures | 2.8 | 2.8 | |
| Program actively helps graduates find employment/pursue study | 2.4 | 2.4 | |
| Helpfulness of career advising | 2.5 | 2.5 | |
| Agreement between degree requirements & stated objectives of program | 3.2 | 3.1 | |
| Clarity of degree requirements | 3.3 | 3.2 | |
| Opportunities for student participation in program decisions | 2.1 | 2.1 | |
| Relevance of degree requirements to students' anticipated work/further study | 2.8 | 2.9 | |
| Opportunities for formal student evaluation of courses & instructors | 3.0 | 2.9 | |
| Available Resources | 2.4 | 2.8 | |
| Library holdings related to the field | 2.1 | 2.8 | |
| Labs, studios & equipment for teaching & creative work in the field | 2.1 | 2.6 | |
| Overall adequacy of space & other facilities for classes 7 administration | 2.4 | 2.8 | |
| Institution's commitment to the program | 3.1 | 3.1 | |
| Overall adequacy of financial resources in support of this program | 2.4 | 2.6 | |
| Number of support & clerical staff in program | 2.2 | 2.6 | |
| Quality of support & clerical staff | 2.6 | 2.9 | |
| Alumni Satisfaction With Program | 3.1 | 3.2 | |
| I have learned a great deal as a major in this program | 3.4 | 3.4 | |
| I would advise a friend with similar interests to major in this program | 3.3 | 3.3 | |
| If I were starting over, I would enroll in this program again | 3.0 | 3.1 | |
| Program provides good preparation for future professional work/advanced study | 2.9 | 3.1 | |
|
Internship/Fieldwork/Clinical Experience |
3.1 | 3.1 | |
| Program training to prepare you for the experience | 2.9 | 3.0 | |
| Contribution of the experience to your academic development | 3.2 | 3.3 | |
| Chance to develop your professional skills | 3.3 | 3.3 | |
| Employment Assistance | 2.1 | 2.3 | |
| Helpfulness of program's formal or informal efforts in finding a job | 2.1 | 2.1 | |
| Helpfulness of assistance of individual professors in finding a job | 2.4 | 2.5 | |
| Helpfulness of the placement office in finding a job | 1.7 | 1.8 |
For more information, contact the Assessment Coordinator
