Cooperative Institutional Research Program
Subject area: Demographic characteristics, student values and activities, background characteristics, academic goals, general characteristics of incoming freshmen. Published by the Higher Educational Research Institute.
Format: Standardized survey form
Implemented: Most incoming classes of freshmen since 1994 (random samples or the entire population). Data from 2006 is reflected below.
Data summary:
*Norms include 34,625 students from other religious four-year colleges & universities in the U.S.
| Ethnic Background | % of Fr | Norms* |
|---|---|---|
| White/Caucasian | 91.7 | 87.1 |
| African American/Black | 1.7 | 7.0 |
| American Indian/Alaska Native | 1.7 | 2.2 |
| Asian American/Asian | 5.0 | 2.6 |
| Native Hawaiian/Pacific Islander | 0.0 | 0.4 |
| Mexican American/Chicano | 0.0 | 2.1 |
| Puerto Rican | 0.0 | 0.6 |
| Other Latino | 3.3 | 1.7 |
| Other | 1.7 | 2.5 |
| Average grade in high school | % of Fr | Norms* |
|---|---|---|
| A or A+ | 16.9 | 24.5 |
| A- | 25.4 | 23.1 |
| B+ | 11.9 | 18.6 |
| B | 23.7 | 19.4 |
| B- | 10.2 | 7.5 |
| C+ | 6.8 | 4.0 |
| C | 5.1 | 2.6 |
| D | 0.0 | 0.1 |
| How many miles is this college from your permanent home? | % of Fr | Norms* |
|---|---|---|
| 5 or less | 4.9 | 4.7 |
| 6 to 10 | 1.6 | 4.4 |
| 11 to 50 | 29.5 | 20.8 |
| 51 to 100 | 13.1 | 18.0 |
| 101 to 500 | 36.1 | 37.5 |
| Over 500 | 14.8 | 14.7 |
| What is your best estimate of your parents' total income last year? | % of Fr | Norms* |
|---|---|---|
| Less than $10,000 | 3.6 | 3.2 |
| $10,000 to $14,999 | 0.0 | 2.5 |
| $15,000 to $19,999 | 0.0 | 2.5 |
| $20,000 to $24,999 | 1.8 | 3.9 |
| $25,000 to $29,999 | 10.7 | 4.1 |
| $30,000 to $39,999 | 17.9 | 7.6 |
| $40,000 to $49,999 | 14.3 | 9.8 |
| $50,000 to $59,999 | 12.5 | 11.3 |
| $60,000 to $74,999 | 14.3 | 13.9 |
| $75,000 to $99,999 | 8.9 | 15.0 |
| $100,000 to $149,999 | 5.4 | 13.4 |
| $150,000 to $199,999 | 8.9 | 5.4 |
| $200,000 to $249,999 | 1.8 | 2.3 |
| $250,000 or more | 0.0 | 5.0 |
| Are your parents | % of Fr | Norms* |
|---|---|---|
| Both alive & living with each other | 84.2 | 73.9 |
| Both alive, divorced or living apart | 15.8 | 22.5 |
| One or both deceased | 0.0 | 3.6 |
| From what kind of secondary school did you graduate? | % of Fr | Norms* |
|---|---|---|
| Public school (not charter or magnet) | 78.3 | 78.4 |
| Public charter school | 0.0 | 0.9 |
| Public magnet school | 0.0 | 2.2 |
| Private religious/parochihal school | 18.3 | 11.3 |
| Private independent college-prep school | 0.0 | 5.5 |
| Home school | 3.3 | 1.8 |
| Indicate which activities you did during the past year | % of Fr | Norms* |
|---|---|---|
| Attended a religious service | 98.3 | 88.7 |
| Was bored in class | 31.7 | 40.3 |
| Participated in organized demonstrations | 60.0 | 52.0 |
| Tutored another student | 25.0 | 51.4 |
| Studied with other students | 85.0 | 85.6 |
| Was a guest in a teacher's home | 18.3 | 31.4 |
| Smoked cigarettes | 3.3 | 4.8 |
| Drank beer | 15.0 | 37.1 |
| Drank wine or liquor | 23.3 | 42.5 |
| Felt overwhelmed by all I had to do | 35.0 | 29.3 |
| Felt depressed | 10.0 | 8.0 |
| Performed volunteer work | 90.0 | 86.0 |
| Played a musical instrument | 61.7 | 46.8 |
| Asked a teacher for advice after class | 16.7 | 25.8 |
| Discussed politics | 21.7 | 24.1 |
| Voted in a student election | 10.0 | 22.3 |
| Socialized with someone of another racial/ethnic group | 60.0 | 66.2 |
| Came late to class | 46.7 | 59.2 |
| Used the Internet for research or homework | 70.0 | 74.9 |
| Performed community service as part of a class | 60.0 | 54.6 |
| Used a personal computer | 75.0 | 83.5 |
| Discussed religion/spirituality in class | 46.7 | 23.1 |
| Discussed religion/spirituality with friends | 63.3 | 36.1 |
| Discussed religion/spirituality with family | 76.7 | 37.6 |
| Worked on a local, state, or national political campaign | 8.3 | 8.4 |
| Maintained a healthy diet | 40.0 | 37.2 |
| Stayed up all night | 65.0 | 75.3 |
| Missed school because of illness | 3.3 | 5.2 |
| With which of these community service/volunteer activities did you participate in during high school? | % of Fr | Norms* |
|---|---|---|
| None | 9.8 | 8.3 |
| Tutoring/teaching | 23.0 | 42.0 |
| Counseling/mentoring | 16.4 | 21.4 |
| Environmental activities | 23.0 | 27.7 |
| Child care | 36.1 | 38.0 |
| Elder care | 11.5 | 19.3 |
| Hospital work | 6.6 | 9.0 |
| Substance abuse education | 4.9 | 4.8 |
| Other health education | 3.3 | 4.1 |
| Services to the homeless | 24.6 | 23.7 |
| Community improvement/construction | 23.0 | 31.2 |
| Conflicit mediation | 3.3 | 4.9 |
| Service to my religious community | 75.4 | 44.5 |
| Other community service | 36.1 | 44.0 |
| During your last year in high school, how much time did you spend during a typical week studying/doing homework? | % of Fr | Norms* |
|---|---|---|
|
None |
3.4 | 2.1 |
| Less than 1 hour | 8.5 | 12.1 |
| 1-2 hours | 28.8 | 22.6 |
| 3-5 hours | 35.6 | 29.8 |
| 6-10 hours | 20.3 | 19.4 |
| 11-15 hours | 3.4 | 8.1 |
| 16-20 hours | 0.0 | 3.6 |
| Over 20 hours | 0.0 | 2.4 |
| During your last year in high school, how much time did you spend during a typical week in exercise or sports? | % of Fr | Norms* |
|---|---|---|
| None | 6.8 | 4.4 |
| Less than 1 hour | 5.1 | 9.1 |
| 1-2 hours | 27.1 | 13.4 |
| 3-5 hours | 25.4 | 16.7 |
| 6-10 hours | 16.9 | 17.3 |
| 11-15 hours | 10.2 | 15.6 |
| 16-20 hours | 5.1 | 9.8 |
| Over 20 hours | 3.4 | 13.7 |
| During your last year in high school, how much time did you spend during a typical week working for pay? | % of Fr | Norms* |
|---|---|---|
| None | 12.1 | 30.5 |
| Less than 1 hour | 1.7 | 2.9 |
| 1-2 hours | 0.0 | 4.3 |
| 3-5 hours | 3.4 | 7.8 |
| 6-10 hours | 19.0 | 12.6 |
| 11-15 hours | 22.4 | 13.4 |
| 16-20 hours | 29.3 | 13.1 |
| Over 20 hours | 12.1 | 15.4 |
| During your last year in high school, how much time did you spend during a typical week doing volunteer work? | % of Fr | Norms* |
|---|---|---|
| None | 25.4 | 24.9 |
| Less than 1 hour | 23.7 | 24.5 |
| 1-2 hours | 28.8 | 26.3 |
| 3-5 hours | 15.3 | 14.5 |
| 6-10 hours | 3.4 | 5.4 |
| 11-15 hours | 3.4 | 2.1 |
| 16-20 hours | 0.0 | 1.0 |
| Over 20 hours | 0.0 | 1.3 |
| During your last year in high school, how much time did you spend during a typical week watching TV? | % of Fr | Norms* |
|---|---|---|
| None | 11.9 | 5.1 |
| Less than 1 hour | 18.6 | 14.3 |
| 1-2 hours | 20.3 | 23.9 |
| 3-5 hours | 30.5 | 28.1 |
| 6-10 hours | 8.5 | 16.7 |
| 11-15 hours | 5.1 | 6.1 |
| 16-20 hours | 1.7 | 2.7 |
| Over 20 hours | 3.4 | 3.1 |
| During your last year in high school, how much time did you spend during a typical week reading for pleasure? | % of Fr | Norms* |
|---|---|---|
| None | 18.6 | 26.3 |
| Less than 1 hour | 32.2 | 25.3 |
| 1-2 hours | 25.4 | 23.2 |
| 3-5 hours | 20.3 | 14.7 |
| 6-10 hours | 3.4 | 6.3 |
| 11-15 hours | 0.0 | 2.4 |
| 16-20 hours | 0.0 | 0.9 |
| Over 20 hours | 0.0 | 0.9 |
| During your last year in high school, how much time did you spend during a typical week in prayer/meditation? | % of Fr | Norms* |
|---|---|---|
| None | 6.8 | 23.0 |
| Less than 1 hour | 15.3 | 32.6 |
| 1-2 hours | 40.7 | 25.6 |
| 3-5 hours | 22.0 | 11.8 |
| 6-10 hours | 10.2 | 4.2 |
| 11-15 hours | 1.7 | 1.2 |
| 16-20 hours | 1.7 | 0.5 |
| Over 20 hours | 1.7 | 1.0 |
| Do you have a disability? | % of Fr | Norms* |
|---|---|---|
|
Hearing |
0.0 | 0.8 |
| Speech | 0.0 | 0.3 |
| Orthopedic | 0.0 | 0.6 |
| Learning disability | 1.6 | 4.4 |
| Health-related | 0.0 | 1.3 |
| Partially sighted or blind | 0.0 | 1.2 |
| Other | 1.6 | 1.4 |
| Highest academic degree intended to obtain | % of Fr | Norms* |
|---|---|---|
| None | 2.1 | 1.3 |
| Vocational certificate | 0.0 | 0.2 |
| Associate | 0.0 | 0.7 |
| Bachelor's degree | 48.9 | 27.3 |
| Master's degree | 29.8 | 39.3 |
| PhD or EdD | 8.5 | 15.9 |
| MD, DO, DDS, or DVM | 2.1 | 8.3 |
| JD (law) | 4.3 | 4.4 |
| BD or MDiv | 2.1 | 0.8 |
| Other | 2.1 | 1.8 |
| Reasons noted as "very important" in influencing student's decision to attend this college | % of Fr | Norms* |
|---|---|---|
| My relatives wanted me to come here | 8.3 | 9.5 |
| My teacher advised me | 0.0 | 4.3 |
| This college has a very good academic reputation | 25.4 | 55.9 |
| This college has a good reputation for its social activities | 25.4 | 27.5 |
| I was offered financial assistance | 22.0 | 55.8 |
| The cost of attending this college | 22.0 | 21.9 |
| High school counselor advised me | 0.0 | 5.6 |
| Private college counselor advised me | 0.0 | 3.8 |
| I wanted to live near home | 15.3 | 17.0 |
| Not offered aid by first choice | 3.4 | 5.9 |
| This college's graduates gain admission to top graduate/professional schools | 5.2 | 26.5 |
| This college's graduates get good jobs | 13.8 | 47.3 |
| I was attracted by the religious affiliation/orientation of this college | 86.4 | 28.0 |
| I wanted to go to a school about the size of this college | 47.5 | 28.0 |
| Rankings in national magazines | 0.0 | 10.7 |
| Information from a website | 3.4 | 12.0 |
| A visit to the campus | 31.7 | 48.3 |
| Is this college your | % of Fr | Norms* |
|---|---|---|
| First choice | 85.2 | 74.4 |
| Second choice | 9.8 | 18.2 |
| Third choice | 1.6 | 4.6 |
| Less than third choice | 3.3 | 2.8 |
| To how many colleges other than this one did you apply for admission this year? | % of Fr | Norms* |
|---|---|---|
| None | 47.5 | 20.7 |
| One | 23.0 | 13.7 |
| Two | 9.8 | 17.2 |
| Three | 14.8 | 18.2 |
| Four | 3.3 | 12.3 |
| Five | 1.6 | 7.2 |
| Six | 0.0 | 4.6 |
| Seven or more | 0.0 | 6.1 |
| Objectives considered to be "essential" or "very important" | % of Fr | Norms* |
|---|---|---|
| Becoming accomplished in one of the performing arts | 18.3 | 17.1 |
| Becoming an authority in my field | 46.7 | 54.4 |
| Obtaining recognition from my colleagues for contributions to my special field | 21.7 | 44.8 |
| Influencing the political structure | 15.0 | 17.8 |
| Influencing social values | 59.0 | 42.5 |
| Raising a family | 88.5 | 78.6 |
| Having administrative responsibility for the work of others | 16.4 | 33.4 |
| Being very well off financially | 34.4 | 62.7 |
| Helping others who are in difficulty | 81.7 | 66.2 |
| Making a theoretical contribution to science | 5.0 | 13.8 |
| Writing original works (poems, novels, short stories, etc.) | 20.0 | 15.3 |
| Creating artistic work (painting, sculpture, decorating, etc.) | 18.3 | 14.6 |
| Being successful in a business of my own | 19.7 | 35.2 |
| Becoming involved in programs to clean up the environment | 9.8 | 15.6 |
| Developing a meaningful philosophy of life | 49.2 | 42.1 |
| Participating in a community action program | 21.3 | 22.1 |
| Helping to promote racial understanding | 31.1 | 27.5 |
| Keeping up to date with political affairs | 36.7 | 31.3 |
| Becoming a community leader | 42.4 | 31.4 |
| Integrating spirituality into my life | 100.0 | 56.5 |
| Improving my understanding of other countries & cultures | 54.1 | 42.0 |
| Working to find a cure to a health problem | 8.2 | 20.2 |
| Do you have any concern about your ability to finance your college education? | % of Fr | Norms* |
|---|---|---|
| None (I am confident that I will have sufficient funds) | 21.7 | 33.2 |
| Some (but I probably will have enough funds) | 56.7 | 52.8 |
| Major (not sure I will have enough funds to complete college) | 21.7 | 13.9 |
| Student estimates chances are "very good" that he/she will | % of Fr | Norms* |
|---|---|---|
| Change major field | 13.1 | 12.6 |
| Change career choice | 9.8 | 12.3 |
| Participate in student government | 4.9 | 7.2 |
| Get a job to help pay for college expenses | 80.0 | 47.2 |
| Work full-time while attending college | 8.2 | 4.4 |
| Play varsity/intercollegiate athletics | 21.7 | 29.5 |
| Make at least a "B" average | 60.7 | 59.1 |
| Participate in student protests or demonstrations | 3.3 | 4.9 |
| Transfer to another college before graduating | 13.1 | 7.3 |
| Be satisfied with your college | 66.1 | 54.9 |
| Participate in volunteer or community service work | 63.3 | 31.0 |
| Seek personal counseling | 6.7 | 6.2 |
| Communicate regularly with your professors | 15.0 | 35.1 |
| Socialize with someone of another racial/ethnic group | 83.3 | 63.7 |
| Participate in student clubs/groups | 44.3 | 40.3 |
| Strengthen your religious beliefs/convictions | 100.0 | 43.6 |
| Participatein a study abroad program | 4.0 | 25.0 |
| How would you characterize your political views? | % of Fr | Norms* |
|---|---|---|
| Far left | 0.0 |
2.7 |
| Liberal | 1.7 | 19.0 |
| Middle-of-the-road | 27.1 | 42.6 |
| Conservative | 67.8 | 32.5 |
| Far right | 3.4 | 3.3 |
*Norms include 34,625 students from other religiosu four-year colleges & universities in the US
For more information, contact the Assessment Coordinator
