College Senior Survey
Subject area: Demographic characteristics, student values and activities, academic goals, views of academic experience, general characteristics of graduating seniors. Published by the Higher Education Research Institute.
Format: Standardized survey format
Implemented: Most classes of graduating seniors since 2001 (entire population selected)
Data summary: The information presented here relates to student learning experiences. For information from the CSS on general institutional data, click here. For historical data, click here.
*Norms are from 10,179 other seniors from religious four-year colleges & universities
| College gpa | % of Srs | Norms* |
|---|---|---|
| A (3.75-4.0) | 18.6 | 19.3 |
| A-, B+ (3.25-3.74) | 41.2 | 42.2 |
| B (2.75-3.24) | 24.7 | 27.8 |
| B-, C+ (2.25-2.74) | 15.5 | 9.0 |
| C (1.75-2.24) | 0.0 | 1.7 |
| C- or less (below 1.75) | 0.0 | 0.1 |
| College seniors reporting "much stronger" abilities and skills compared to when they first started college in: | % of Srs | Norms* |
|---|---|---|
| General knowledge | 33.0 | 45.0 |
| Analytical and problem-solving skills | 24.7 | 32.2 |
| Knowledge of a particular field or discipline | 61.9 | 62.9 |
| Able to think critically | 28.9 | 36.6 |
| Foreign language ability | 11.3 | 11.5 |
| Knowledge of people from different races/cultures | 22.7 | 21.1 |
| Religious beliefs and convictions | 35.1 | 28.5 |
| Leadership abilities | 39.2 | 29.9 |
| Interpersonal skills | 28.9 | 32.1 |
| Ability to get along with people of different races/cultures | 17.5 | 21.6 |
| Understanding of the problems facing your community | 13.4 | 18.4 |
| Understanding of social problems facing our nation | 14.4 | 24.3 |
| Understanding of global issues | 15.5 | 23.1 |
| Writing skills | 30.9 | 30.6 |
| Public speaking ability | 26.8 | 29.0 |
| Mathematical skills | 0.0 | 10.8 |
| Computer skills | 15.5 | 25.8 |
| Since entering this college have you: | % of Srs | Norms* |
|---|---|---|
| Failed one or more courses | 25.8 | 14.1 |
| Taken a remedial course | 5.2 | 6.3 |
| Taken an ethnic studies course | 52.6 | 37.0 |
| Attended a racial/cultural awareness workshop | 35.1 | 23.9 |
| Taken a leave of absence from school | 9.3 | 5.3 |
| Withdrawn from school | 5.2 | 4.0 |
| Enrolled in honors/advanced courses | 23.7 | 19.8 |
| Participated in an internship program | 76.3 | 40.6 |
| Participated in leadership training | 55.7 | 24.2 |
| Participated in a study-abroad program | 9.3 | 18.9 |
| Since entering this college have you "frequently" or "occasionally": | % of Srs | Norms* |
|---|---|---|
| Worked on independent study projects | 75.0 | 55.7 |
| Took interdisciplinary courses | 41.3 | 59.2 |
| Discussed course content with students outside of class | 60.8 | 66.3 |
| Have been a guest in a professor's home | 76.0 | 63.6 |
| Failed to complete homework on time | 74.7 | 61.7 |
| Felt bored in class | 39.2 | 26.7 |
| Studied with other students | 96.9 | 96.1 |
| Used the Internet for research or homework | 79.2 | 82.7 |
| Missed class due to employment | 52.1 | 27.2 |
| Tutored another college student | 39.6 | 47.0 |
| Did not have time to study due to job responsibilities | 76.3 | 52.2 |
| Met with faculty during office hours | 100 | 97.2 |
| Met with faculty outside of class or office hours | 66.7 | 75.1 |
| Professors at this college "frequently" provided you with: | % of Srs | Norms* |
|---|---|---|
| Encouragement to pursue graduate/professional work | 19.6 | 36.8 |
| An opportunity to work on a research project | 23.7 | 25.7 |
| Advice and guidance about your educational program | 24.7 | 36.9 |
| Respect (treated you like a colleague/peer) | 52.6 | 66.1 |
| An opportunity to publish | 6.3 | 6.7 |
| Emotional support and encouragement | 37.1 | 35.5 |
| A letter of recommendation | 17.5 | 31.6 |
| Assistance to improve your study skills | 11.3 | 17.9 |
| Negative feedback about your academic work | 3.1 | 6.9 |
| Intellectual challenge and stimulation | 34.0 | 48.8 |
| An opportunity to discuss coursework outside of class | 23.7 | 45.3 |
| Help in achieving your professional goals | 25.8 | 36.0 |
| An opportunity to apply classroom learning to "real-life" issues | 43.3 | 41.6 |
| College seniors indicating they were "very satisfied" or "satisfied" with their college experience in: | % of Srs | Norms* |
|---|---|---|
| General education courses | 56.2 | 76.5 |
| Science and mathematics courses | 29.8 | 60.9 |
| Humanities courses | 52.5 | 67.6 |
| Social science courses | 55.6 | 68.6 |
| Courses in your major field | 81.4 | 88.9 |
| Relevance of coursework to everyday life | 70.5 | 69.2 |
| Overall quality of instruction | 66.7 | 85.2 |
| Laboratory facilities and equipment | 23.9 | 61.6 |
| Library facilities | 13.4 | 64.8 |
| Computer facilities | 41.4 | 71.4 |
| Quality of computer training/assistance | 21.8 | 52.2 |
| Availability of Internet access | 69.8 | 80.7 |
| Tutoring or other academic assistance | 34.0 | 58.2 |
| Academic advising | 53.7 | 65.3 |
| Career counseling and advising | 35.8 | 53.5 |
| Amount of contact with faculty | 75.3 | 84.4 |
| Opportunities for community service | 82.4 | 70.4 |
| Class size | 73.2 | 89.0 |
| Interaction with other students | 81.4 | 87.5 |
| Ability to find a faculty or staff mentor | 68.2 | 78.1 |
| Leadership opportunities | 74.2 | 70.6 |
| Overall college experience | 75.3 | 86.0 |
| Since entering college, how successful have you been in | % of Srs | Norms* |
|---|---|---|
| Utilizing campus services available to students | ||
| Not successful | 13.4 | 6.7 |
| Somewhat successful | 61.9 | 61.3 |
| Very successful | 24.7 | 32.0 |
| Understanding what your professors expect from you academically | ||
| Not successful | 1.0 | 1.1 |
| Somewhat successful | 46.4 | 33.5 |
| Very successful | 52.6 | 65.4 |
| Developing effective study skills | ||
|
Not successful |
9.4 | 5.7 |
| Somewhat successful | 51.7 | 46.4 |
| Very successful | 31.2 | 48.0 |
| Adjusting to the demands of college | ||
| Not successful | 2.1 | 1.8 |
| Somewhat successful | 38.1 | 36.2 |
| Very successful | 59.8 | 62.0 |
| Getting to know faculty | ||
|
Not successful |
12.4 | 5.5 |
| Somewhat successful | 56.7 | 50.2 |
| Very successful | 30.9 | 44.3 |
|
During your senior year of college, how much time did you spend during a typical week in studying/homework? |
% of Srs | Norms* |
|---|---|---|
| None | 0.0 | 0.3 |
| Less than 1 hour | 3.1 | 1.3 |
| 1-2 hours | 11.5 | 6.4 |
| 3-5 hours | 35.4 | 24.1 |
| 6-10 hours | 19.8 | 28.2 |
| 11-15 hours | 20.8 | 18.6 |
| 16-20 hours | 6.3 | 11.6 |
| Over 20 hours | 3.1 | 9.6 |
| During your seniors year of college, how much time did you spend during a typical week attending classes/labs? | % of Srs | Norms* |
|---|---|---|
| None | 3.1 | 0.8 |
| Less than 1 hour | 0.0 | 0.3 |
| 1-2 hours | 3.1 | 1.5 |
| 3-5 hours | 12.4 | 7.6 |
| 6-10 hours | 33.0 | 21.7 |
| 11-15 hours | 27.8 | 34.5 |
| 16-20 hours | 14.4 | 24.2 |
| Over 20 hours | 6.2 | 9.3 |
*Norms are from 10,179 other seniors from religious four-year colleges & universities
For more information, contact the Assessment Coordinator
