2007 Women's Volleyball Season Stats Report
The Automated ScoreBook
North Central (Minn) Overall Individual Statistics (as of Oct 29, 2007)
All matches
Overall record: 17-17 Conf: 0-0 Home: 8-4 Away: 4-7 Neutral: 5-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 MATSON, Amanda 114 32- 364 3.19 141 935 .239 10 0.09 23 .435 60 0.53 50 73 .315
7 MATSON, Emily 117 33- 72 0.62 27 211 .213 966 8.26 592 1.632 77 0.66 28 98 .714
10 MOODY, Jenna 114 32- 278 2.44 123 748 .207 14 0.12 11 1.273 50 0.44 47 81 .420
8 GRAY, Emily 87 28- 150 1.72 76 431 .172 5 0.06 1 5.000 33 0.38 24 23 -.043
3 FRANKENSTEIN, Kelli 102 32- 125 1.23 77 346 .139 17 0.17 16 1.062 0 0.00 0 0 .000
4 SOLOMON, Keelie 117 33- 26 0.22 14 89 .135 4 0.03 15 .267 60 0.51 53 96 .448
13 FALETTI, Rebekah 21 11- 21 1.00 14 53 .132 1 0.05 1 1.000 0 0.00 0 0 .000
2 MAGEE, Francine 116 33- 184 1.59 116 517 .132 3 0.03 10 .300 8 0.07 27 30 .100
5 PHILLIPS, Libby 68 24- 79 1.16 55 274 .088 12 0.18 14 .857 14 0.21 18 43 .581
11 LARSON, Lindsey 115 33- 13 0.11 11 61 .033 72 0.63 31 2.323 60 0.52 17 95 .821
NORTH CENTRAL (MINN) 120 34- 1312 10.93 654 3665 .180 1104 9.20 714 1.546 362 3.02 264 539 .510
Opponents........... 120 34- 528 4.40 193 1591 .211 462 3.85 1104 .418 121 1.01 98 774 .873
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 MATSON, Amanda 114 73 126 .421 478 4.19 6 8 14 0.12 16 4
7 MATSON, Emily 117 40 6 -5.667 277 2.37 12 22 34 0.29 15 7
10 MOODY, Jenna 114 78 81 .037 468 4.11 33 39 72 0.63 39 7
8 GRAY, Emily 87 29 22 -.318 151 1.74 11 5 16 0.18 10 0
3 FRANKENSTEIN, Kelli 102 18 25 .280 80 0.78 22 25 47 0.46 22 7
4 SOLOMON, Keelie 117 128 198 .354 720 6.15 0 0 0 0.00 0 1
13 FALETTI, Rebekah 21 3 21 .857 6 0.29 5 3 8 0.38 4 0
2 MAGEE, Francine 116 12 1 -11.000 62 0.53 35 35 70 0.60 51 5
5 PHILLIPS, Libby 68 32 91 .648 158 2.32 3 11 14 0.21 1 2
11 LARSON, Lindsey 115 53 100 .470 340 2.96 0 0 0 0.00 0 0
TEAM 0
NORTH CENTRAL (MINN) 120 466 672 .307 2740 22.83 127 148 201.0 1.67 158 33
Opponents........... 120 104 410 .746 821 6.84 40 92 86.0 0.72 41 13