Athletics

2008 Women's Volleyball Statistics Report

North Central (Minn) Overall Individual Statistics (as of Nov 05, 2008)

All matches

Overall record: 9-23 Conf: 5-5 Home: 6-6 Away: 2-12 Neutral: 1-5



|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------
1  Matson, Emily         85 25-     27   0.32   20  120   .058  587   6.91   31   0.36   14   32   .562
2  Netherton, Katie     104 31-    110   1.06   88  411   .054    3   0.03   17   0.16   19   26   .269
3  Patrick, Kelli       107 33-    161   1.50   83  612   .127   20   0.19   21   0.20   37   29  -.276
4  Lee, Kendra           70 21-     51   0.73   45  247   .024    0   0.00    0   0.00    6    5  -.200
5  Sargent, Kim          14  6-      1   0.07    4    6  -.500    1   0.07    1   0.07    0    6  1.000
7  Pierce, Courtney      66 24-     26   0.39   14  111   .108  103   1.56   12   0.18   18   19   .053
9  Matson, Amanda       104 31-    289   2.78  103  964   .193    3   0.03   36   0.35   42   40  -.050
12 Anderson, Danielle   101 30-      3   0.03    7   15  -.267    2   0.02   15   0.15   18   22   .182
13 Faletti, Rebekah      64 20-     28   0.44   20  138   .058    8   0.12   10   0.16   10    9  -.111
15 Eide, Samantha       108 32-    136   1.26  107  627   .046    4   0.04   31   0.29   44   54   .185

NORTH CENTRAL (MINN) 107 32-    832   7.78  491 3251   .105  731   6.83  174   1.63  208  242   .140
Opponents........... 107 32-    349   3.26  117  846   .274  325   3.04  107   1.00   51  531   .904
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
1  Matson, Emily         85   62    5 -11.400  217   2.55    4   24    28   0.33   19   2
2  Netherton, Katie     104   67   50  -.340  156   1.50   27   23    50   0.48   58  25
3  Patrick, Kelli       107  107   76  -.408  346   3.23   16   28    44   0.41   44  54
4  Lee, Kendra           70    8    8   .000   22   0.31   24   16    40   0.57   36   5
5  Sargent, Kim          14   12   10  -.200   20   1.43    0    0     0   0.00    0  18
7  Pierce, Courtney      66   27    5 -4.400   90   1.36    1    5     6   0.09    3  11
9  Matson, Amanda       104  100  116   .138  505   4.86    3    9    12   0.12   20  36
12 Anderson, Danielle   101  135   51 -1.647  320   3.17    0    0     0   0.00    0  44
13 Faletti, Rebekah      64   62    8 -6.750  155   2.42    1    6     7   0.11   15  16
15 Eide, Samantha       108  131   34 -2.853  283   2.62    1    3     4   0.04   13  34
TEAM                        0

NORTH CENTRAL (MINN) 107  711  397  -.791 2114  19.76   77  114 134.0   1.25  208 245
Opponents........... 107   42  218   .807  419   3.92   24   73  60.5   0.57   23  10