2006-07 Men's Basketball Schedule
| Date | Day | Opponent | Time | Score |
|---|---|---|---|---|
| 11/4 | Sat | Alumni Game (Alumni vs. Alumni) | 12pm | |
| 11/4 | Sat | Alumni Game (Alumni vs. Current Team) | 4pm | |
| 11/17 | Fri | NWC Coca-Cola Classic vs. Northwestern | 8pm | 99-81 (L) |
| 11/18 | Sat | NWC Coca-Cola Classic vs. Judson College | 3pm | 86-74 (L) |
| 11/28 | Tue | Pillsbury Baptist Bible College | 7pm | 92-87 (W) |
| 12/1 | Fri | NCCAA Tip-Off vs. Providence | 4pm | 110-62 (W) |
| 12/2 | Sat | NCCAA Tip-Off vs. Trinity |
4pm | 99-65 (W) |
| 12/5 | Tue | Winona State University | 7pm | 119-38 (L) |
| 12/8 | Fri | Grace University (@ Grace Tourn.) | 7:30pm | 85-78 (L) |
| 12/9 | Sat | Manhattan Christian College (@ Grace Tourn.) | 1pm | 84-81 (L) |
|
12/12
|
Tue
|
Northwestern College
|
7:30pm
|
91-45 (L) |
| 12/28 | Thu | Jamestown College (@ UW-Stout) | 7pm | 98-31 (L) |
| 12/29 | Fri | UW-River Falls (@UW-RF Tourn.) | 8pm | 110-66 (L) |
| 12/30 | Sat | St. Scholastica (@UW-RF Tourn.) | 6pm | 93-73 (L) |
| 1/5 | Fri | Minnesota-Morris | 7:30pm | 94-76 (L) |
| 1/11 | Thu | Central Bible College (@ AG Tourn.) | 4pm | 84-83 (L) |
| 1/12 | Fri | Southeastern College (@ AG Tourn.) | 8p |
70-67 (W) |
| 1/13 | Sat | Valley Forge Christian College (@ AG Tourn.) | 2pm | 88-86 (W) |
| 1/15 | Mon | Martin Luther College | 7:30pm | 87-68 (L) |
| 1/19 | Fri | Faith Baptist Bible College | 8pm | 88-50 (W) |
| 1/22 | Mon | UW-Superior | 7:30pm | 96-80 (L) |
| 1/23 | Tue | Crown College | 7:30pm | 70-69 (W) |
| 2/2 | Fri | Faith Baptist Bible College | 8:30pm | 82-75 (L)(OT) |
| 2/5 | Mon | Minnesota-Morris | 7:30pm | 90-67 (L) |
| 2/6 | Tue | Concordia University-St. Paul | 7pm | 110-73 (L) |
| 2/10 | Sat | Dordt College | 2pm | 89-67 (L) |
| 2/13 | Tue | Martin Luther College | 7.30pm | 82-48 (L) |
| 2/16 | Fri | NCCAA Regionals vs. Crown | 4:00pm | 99-58 (W) |
| 2/17 | Sat | NCCAA Regionals vs. Pillsbury | 3:00pm | 91-86 (L)(3OT) |

