Athletics

2/11/08 MBKB vs. Waldorf College

FINAL SCORE: NCU 70 WC 78

Official Basketball Box Score

Official Basketball Box Score
Waldorf College vs North Central University
02/11/08 7:00PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Waldorf College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Clasen, Evan........ *  3-5    0-1    0-0    0  2  2   3   6  1  1  0  0  21
05 Bicakci, Shant...... *  2-3    1-2    3-4    2  4  6   1   8  4  3  0  0  26
10 Vaughn, Quentin..... *  2-5    0-0    0-0    2  5  7   0   4  2  1  1  0  22
20 Banks, Devin........ *  6-12   2-8    2-2    0  1  1   2  16  4  3  0  2  28
32 Davis, Cedric....... *  3-7    1-1    0-0    1  3  4   2   7  0  2  1  2  21
02 Dunwoody, Alex......    2-5    0-2    0-0    1  4  5   0   4  3  2  0  1  16
15 Isumu, Dashad.......    2-2    2-2    0-0    0  2  2   1   6  1  1  1  0  13
22 Thompson, Kody......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
31 Trejo, Greg.........    2-3    0-0    0-0    0  0  0   1   4  0  1  0  0   8
34 Bowman, Jawaun......    6-8    2-3    3-5    0  1  1   2  17  0  1  0  0  12
44 Comminey, Jeff......    3-6    0-2    0-0    1  2  3   4   6  1  0  0  1  16
45 Peterson, Brandon...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  1  11
54 Hunt, Drew..........    0-2    0-0    0-0    0  1  1   0   0  0  0  0  1   5
TEAM................                         2  3  5             1
Totals..............   31-59   8-22   8-11   9 28 37  17  78 16 16  3  8 200
TOTAL FG% 1st Half: 18-34 52.9%   2nd Half: 13-25 52.0%   Game: 52.5%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  3-9  33.3%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-11 72.7%   Game: 72.7%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  6-12   2-3    3-6    1  8  9   2  17  0  0  0  0  28
03 HELSTROM, Dan....... *  6-14   2-5    1-2    4  2  6   1  15  3  2  0  5  30
10 YOUNG, Daniel....... *  0-4    0-1    0-0    0  1  1   0   0  1  0  0  1  16
11 JOHNSON, Phil....... *  4-9    1-3    0-0    0  1  1   2   9  3  3  0  3  29
24 LEAK, Ryan.......... *  2-7    0-3    0-0    0  1  1   2   4  1  3  0  0  17
04 VIALTERRA, Jake.....    2-4    0-0    0-0    2  1  3   0   4  1  1  3  0  15
12 MCGUIRE, Mitch......    1-1    0-0    3-4    1  0  1   1   5  0  0  0  0  15
13 WILLIAMS, Josh......    0-3    0-1    0-0    0  0  0   0   0  3  0  1  0  14
15 OSTREM, Dan.........    1-1    0-0    0-2    0  1  1   0   2  1  0  0  1   6
21 JONES, John-Merritte    1-2    1-2    0-2    1  0  1   0   3  0  0  0  0  12
22 FLEIG, Jordan.......    5-8    0-0    1-2    3  1  4   2  11  0  1  0  0  19
TEAM................                         1  3  4             1
Totals..............   28-65   6-18   8-18  13 19 32  10  70 13 11  4 10 201
TOTAL FG% 1st Half: 16-34 47.1%   2nd Half: 12-31 38.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  2-8  25.0%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-18 44.4%   Game: 44.4%    0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Waldorf College-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Waldorf College...............   41   37  -   78
North Central University......   36   34  -   70