Athletics

2/12/08 WBKB vs. Bethany Lutheran College

FINAL SCORE: NCU 55 BLC 69

Official Basketball Box Score

Official Basketball Box Score
Bethany Lutheran College vs North Central University
02/12/08 5:30PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Bethany Lutheran College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Kahle, Lindsey...... *  7-13   0-1    0-0    5  1  6   1  14  2  3  0  0  27
14 Bahn, Shanna........ *  2-5    0-1    3-4    0  1  1   2   7  4  1  1  5  24
20 Erdman, Molly....... *  5-14   2-6    2-2    3  2  5   2  14  3  3  0  2  32
23 Parochka, Laura..... *  1-7    0-1    0-0    0  1  1   3   2  1  3  0  2  22
52 Voss, Eva........... *  4-18   0-3    1-2    3 18 21   3   9  2  3  0  4  38
13 WHITCOMB, Hayley....    0-2    0-0    0-0    0  0  0   0   0  0  0  0  1   3
22 Hines, Cali.........    8-15   0-2    1-2    0  5  5   4  17  0  1  0  0  25
30 Pipal, Joelle.......    1-4    0-1    0-0    1  2  3   0   2  3  1  0  2  16
32 Olson, Rachel.......    1-3    1-1    1-2    0  2  2   2   4  0  3  0  2  12
40 Lecy, Megan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
TEAM................                         3  4  7
Totals..............   29-81   3-16   8-12  15 36 51  17  69 15 18  1 18 200
TOTAL FG% 1st Half: 11-36 30.6%   2nd Half: 18-45 40.0%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  2-7  28.6%   Game: 18.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  6-8  75.0%   Game: 66.7%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 MATSON, Emily....... *  2-11   0-1    0-0    0  3  3   0   4  8  3  1  2  40
20 SLETTEN, Amy........ *  7-24   1-3   13-16   2 10 12   1  28  1  7  0  3  36
23 WENSTROM, Robyn..... *  2-15   1-4    0-0    1  0  1   1   5  3  6  0  1  37
32 BOWERS, Charity..... *  2-4    0-0    2-2    2  8 10   3   6  0  2  4  1  27
40 SANON, Naomi........ *  3-4    0-0    2-4    5 13 18   3   8  0  6  2  2  39
12 MATSON, Amanda......    2-5    0-2    0-0    0  1  1   3   4  0  3  0  0  23
TEAM................                         3     3
Totals..............   18-63   2-10  17-22  13 35 48  11  55 12 27  7  9 202
TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 10-33 30.3%   Game: 28.6%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  1-8  12.5%   Game: 20.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-14 85.7%   Game: 77.3%   0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany Lutheran College-None. North Central
University-None.
Attendance:
Score by Periods                1st  2nd   Total
Bethany Lutheran College......   25   44  -   69
North Central University......   22   33  -   55