Athletics

2/16/08 MBKB vs. Grace University

FINAL SCORE: NCU 59 GU 54

Official Basketball Box Score

Official Basketball Box Score
Grace University vs North Central University
2/16/08 3:00PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Grace University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 KAISER, Ed.......... *  5-15   0-4    2-7    5  3  8   4  12  3  9  3  2  29
14 EPSTEIN, Bradford... *  0-0    0-0    2-2    1  0  1   3   2  0  0  0  1  20
22 MCMORRIS, Lamar..... *  4-15   1-2    0-3    3  7 10   4   9  0  2  0  0  31
30 PUTZ, Paul.......... *  5-17   2-8    0-0    1  5  6   3  12  0  0  0  1  36
40 ECCLESTON, Jason.... *  0-1    0-0    0-0    0  1  1   0   0  1  0  0  0  19
20 WILLIAMS, Willie....    0-1    0-1    0-0    0  1  1   2   0  1  2  0  0  20
34 LOUTZENHISER, Jon...    5-10   1-4    0-0    0  6  6   2  11  0  0  0  2  20
42 FRIESEN, Brett......    2-4    2-3    2-2    0  4  4   1   8  2  1  1  2  25
TEAM................                         2     2
Totals..............   21-63   6-22   6-14  12 27 39  19  54  7 14  4  8 200
TOTAL FG% 1st Half:  9-32 28.1%   2nd Half: 12-31 38.7%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  6-15 40.0%   Game: 27.3%   REBS
F Throw % 1st Half:  0-5   0.0%   2nd Half:  6-9  66.7%   Game: 42.9%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  4-9    1-3    2-2    0  4  4   4  11  2  2  0  0  22
03 HELSTROM, Dan....... *  3-9    2-3    1-3    0  3  3   2   9  4  3  0  2  36
11 JOHNSON, Phil....... *  3-7    1-4    2-4    0  3  3   1   9  3  1  0  1  39
22 FLEIG, Jordan....... *  2-8    1-2    2-5    4 11 15   3   7  0  5  0  1  33
24 LEAK, Ryan.......... *  8-13   3-3    2-3    0  3  3   3  21  1  2  1  3  37
04 VIALTERRA, Jake.....    1-1    0-0    0-0    0  5  5   1   2  1  0  1  0  19
12 MCGUIRE, Mitch......    0-1    0-0    0-0    0  0  0   1   0  0  2  0  0   1
13 WILLIAMS, Josh......    0-1    0-0    0-0    0  1  1   3   0  0  0  0  0   6
15 OSTREM, Dan.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 JONES, John-Merritte    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
TEAM................                         2  3  5             1
Totals..............   21-49   8-15   9-17   6 34 40  18  59 11 17  2  7 200
TOTAL FG% 1st Half: 12-22 54.5%   2nd Half:  9-27 33.3%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  4-8  50.0%   Game: 53.3%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  8-14 57.1%   Game: 52.9%   1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grace University-None. North Central University-None.
Attendance:
Score by Periods                1st  2nd   Total
Grace University..............   18   36  -   54
North Central University......   29   30  -   59