Athletics

2/4/08 MBKB vs. UM-Morris

FINAL SCORE: NCU 60 UMM 84

Official Basketball Box Score

Official Basketball Box Score
Univ. of Minnesota-Morris vs North Central University
02/04/08 7:30PM at Minneapolis, MN
--------------------------------------------------------------------------------
VISITORS: Univ. of Minnesota-Morris
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Dalbey, Eric........ *  4-11   2-7    7-8    2  2  4   1  17  0  0  0  2  28
12 Kelzenberg, Corey... *  2-7    1-4    0-0    0  1  1   0   5  2  2  0  2  24
15 Jenson, Will........ *  9-12   4-5    3-4    1  2  3   1  25  1  3  0  1  24
24 Fragodt, Joey....... *  0-3    0-0    2-2    0  4  4   0   2  3  3  0  0  24
45 Allen, Phil......... *  7-8    0-0    4-6    0  4  4   1  18  1  1  0  0  25
02 Fragodt, Daniel.....    1-3    0-0    2-2    2  4  6   0   4  0  1  0  0  19
03 Johnson, Ross.......    2-4    2-3    0-0    0  2  2   3   6  3  1  0  1  16
11 Bosch, Jeremy.......    1-3    0-0    3-3    3  1  4   1   5  1  0  0  1  14
21 Larson, Nick........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Haglin, Chris.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
35 Zych, Daron.........    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0  11
42 Noonan, Jordan......    1-3    0-1    0-0    0  3  3   1   2  0  0  0  2  13
TEAM................                         2  1  3
Totals..............   27-55   9-20  21-25  10 26 36   9  84 11 11  0  9 200
TOTAL FG% 1st Half: 15-27 55.6%   2nd Half: 12-28 42.9%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  3-7  42.9%   Game: 45.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 15-17 88.2%   Game: 84.0%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central University
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris....... *  4-12   1-4    3-3    4  3  7   2  12  0  2  2  3  22
03 HELSTROM, Dan....... *  2-10   2-6    2-2    0  3  3   0   8  2  2  0  2  35
10 YOUNG, Daniel....... *  3-9    1-3    0-0    0  1  1   2   7  2  0  0  0  19
11 JOHNSON, Phil....... *  2-6    1-2    0-0    0  0  0   0   5  4  0  0  1  31
24 LEAK, Ryan.......... *  5-10   1-2    0-0    4  3  7   4  11  1  5  0  1  24
04 VIALTERRA, Jake.....    0-1    0-0    0-0    0  3  3   0   0  0  1  0  0   3
05 DUNSTON, Jay........    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   3
12 MCGUIRE, Mitch......    1-4    0-2    0-0    0  0  0   2   2  0  0  0  0   7
13 WILLIAMS, Josh......    1-1    0-0    2-2    0  0  0   0   4  1  1  0  0  12
15 OSTREM, Dan.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   7
21 JONES, John-Merritte    0-0    0-0    0-0    1  1  2   2   0  1  1  0  1  17
22 FLEIG, Jordan.......    5-6    1-1    0-0    2  3  5   4  11  1  0  1  0  20
TEAM................                            1  1
Totals..............   23-59   7-20   7-7   11 19 30  17  60 12 14  3  8 200
TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 11-28 39.3%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  6-8  75.0%   2nd Half:  1-12  8.3%   Game: 35.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-5  100 %   Game: 100 %    0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Minnesota-Morris-None. North Central
University-None.
Attendance:
Score by Periods                1st  2nd   Total
Univ. of Minnesota-Morris.....   42   42  -   84
North Central University......   32   28  -   60