Athletics

3/1/08 MBKB @ NCCAA Regional Championship Game vs. #4 Crown College

FINAL SCORE: NCU 61 CC 73

 

Official Basketball Box Score
Crown College vs North Central (Minn.)
3/1/08 3pm at Ellendale, ND
--------------------------------------------------------------------------------
VISITORS: Crown College
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 HALE, Issac.........    1-3    0-1    1-1    0  0  0   0   3  3  0  0  0   0
12 JARVIS, Jacob.......    0-2    0-1    0-0    0  1  1   0   0  1  0  0  0   0
14 KIRKPATRICK, Kincade    4-11   2-7    8-8    0  4  4   2  18  0  3  0  2   0
15 WURM, Nick..........    3-8    1-2    2-2    3  1  4   0   9  3  2  0  3   0
21 DELLOS, Chad........   10-16   3-5    2-2    4  4  8   0  25  2  0  1  0   0
22 LANDERS, Mike.......    2-8    0-3    1-2    4  1  5   0   5  0  0  1  0   0
30 HARRIS, Steve.......    0-6    0-2    1-2    1  0  1   0   1  2  4  0  1   0
32 BROSCOFF, Nathan....    3-6    0-0    6-6    3  5  8   0  12  1  2  0  1   0
TEAM................                         2  3  5
Totals..............   23-60   6-21  21-23  17 19 36   2  73 12 11  2  7   0
TOTAL FG% 1st Half: 23-60 38.3%   2nd Half:  0-0   0.0%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  6-21 28.6%   2nd Half:  0-0   0.0%   Game: 28.6%   REBS
F Throw % 1st Half: 21-23 91.3%   2nd Half:  0-0   0.0%   Game: 91.3%    0
--------------------------------------------------------------------------------
HOME TEAM: North Central (Minn.)
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HICKOX, Chris.......    5-10   2-3    0-0    0  7  7   1  12  0  0  2  0   1
03 HELSTROM, Dan.......    4-10   2-4    3-4    2  1  3   0  13  4  2  0  1   0
10 YOUNG, Daniel.......    3-6    1-1    2-2    0  4  4   0   9  3  0  0  0   0
11 JOHNSON, Phil.......    0-4    0-3    0-0    2  2  4   5   0  5  2  0  3   0
22 FLEIG, Jordan.......    3-6    0-0    3-5    2  0  2   0   9  0  0  0  0   0
24 LEAK, Ryan..........    7-12   2-5    0-2    2  5  7   0  16  2  8  0  1   0
TEAM................                            1  1
Totals..............   22-48   7-16   8-13   8 20 28   6  59 14 12  2  5   1
TOTAL FG% 1st Half: 22-48 45.8%   2nd Half:  0-0   0.0%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  7-16 43.8%   2nd Half:  0-0   0.0%   Game: 43.8%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half:  0-0   0.0%   Game: 61.5%    0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Crown College-None. North Central (Minn.)-None.
Attendance:
Score by Periods                1st  2nd   Total
Crown College.................    0   73  -   73
North Central (Minn.).........    0   61  -   61
Championship Game of NCCAA Regional Tournament, Crown advances to NCCAA
National Tournament, NCU final Record 9-18