Athletics

10/14/08 VOLLEYBALL @ NWC Triangular vs. Crown College

FINAL SCORE: NCU 0 CROWN 3

(15-25, 14-25, 22-25)

                            The Automated ScoreBook
North Central (Minn) vs CROWNVB (Oct 14, 2008 at St. Paul, Minn.)

North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Matson, Emily.......  3|  0   1   4 -.250| 28|  1   1|  0|  7| 0  0  0|  0|   1.0
2  Netherton, Katie....  3|  7   4  18  .167|  0|  0   1|  0|  1| 1  0  2|  0|   8.0
3  Patrick, Kelli......  3|  6   7  27 -.037|  0|  0   1|  1|  9| 0  0  0|  0|   6.0
4  Lee, Kendra.........  3|  2   3  14 -.071|  0|  0   0|  0|  0| 2  0  1|  0|   4.0
9  Matson, Amanda......  3| 10   1  28  .321|  0|  0   1|  3| 17| 0  0  1|  1|  10.0
15 Eide, Samantha......  3|  6   6  29  .000|  0|  1   0|  2| 14| 0  0  0|  0|   7.0
12 Anderson, Danielle..  3|  0   1   1-1.000|  0|  2   1|  3|  9| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
Totals..............  3| 31  23 121  .066| 28|  4   5|  9| 57| 3  0  4|  1|  38.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
1   9  5  37  .108   GAME SCORES           1  2  3  TEAM RECORDS
2   8 10  35 -.057   North Central (Minn) 15 14 22
3  14  8  49  .122   CROWNVB............. 25 25 25  1-16 (0-7 UMAC)

CROWNVB                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Adams, Becca........  3|  7   3  25  .160|  0|  0   1|  0|  6| 1  1  0|  0|   8.5
9  Anderson, Naomi.....  3| 12   1  22  .500|  0|  1   0|  1|  5| 2  2  1|  0|  16.0
10 Plowman, Laura......  3|  8   4  22  .182|  0|  4   1|  0|  1| 1  1  0|  0|  13.5
12 Holland, Alyssa.....  3|  3   1  15  .133|  0|  0   0|  0|  3| 0  0  0|  0|   3.0
15 Case, Annette.......  3|  0   1   7 -.143| 28|  0   0|  0|  5| 0  2  0|  0|   1.0
17 Jenkins, Kendra.....  3|  1   0   2  .500|  0|  3   1|  3|  8| 0  0  0|  0|   4.0
1  Buresh, Kristin.....  3|  6   1  18  .278|  1|  0   0|  0|  1| 0  0  1|  0|   6.0
2  Murry, Joy..........  3|  0   0   2  .000|  0|  1   0|  0| 18| 0  0  0|  0|   1.0
3  Goranson, Joelle....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  1|  0|   0.0
11 Kramer, Lovina......  3|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
Totals..............  3| 37  11 114  .228| 29|  9   3|  4| 49| 4  6  3|  0|  53.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
1  10  4  31  .194   Site: St. Paul, Minn. (Erickson Center)
2  12  4  33  .242   Date: Oct 14, 2008   Attend: 81   Time: 1:00
3  15  3  50  .240   Referees:
1   2   3 Total

Tie scores       0   1   6     7
Lead changes     1   1   5     7