Athletics

9/10/08 VOLLEYBALL @ UMM Morris Triangular vs. Morris

FINAL SCORE: NCU 0 UMM 3

(14-25, 15-25, 16-25)

North Central (Minn) vs Minnesota-Morris (Sep 10, 2008 at Morris, Minn)
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Matson, Emily.......  3|  1   1   7  .000| 13|  0   2|  0|  5| 0  1  1|  0|   1.5
2  Netherton, Katie....  3|  3   9  17 -.353|  1|  0   1|  3|  6| 0  1  3|  1|   3.5
3  Patrick, Kelli......  3|  3   4  20 -.050|  0|  3   0|  3| 11| 0  1  1|  0|   6.5
4  Lee, Kendra.........  3|  1   3  13 -.154|  0|  0   1|  0|  2| 0  0  0|  0|   1.0
7  Pierce, Courtney....  1|  0   0   4  .000|  2|  0   0|  0|  3| 0  0  0|  0|   0.0
9  Matson, Amanda......  3| 10   2  37  .216|  0|  1   2|  0| 10| 0  0  2|  0|  11.0
12 Anderson, Danielle..  3|  0   0   0  .000|  1|  0   0|  2|  6| 0  0  0|  0|   0.0
13 Faletti, Rebekah....  2|  1   0   3  .333|  1|  0   0|  5|  5| 0  1  1|  0|   1.5
------------------------------------------------------------------------------------
Totals..............  3| 19  19 101  .000| 18|  4   6| 13| 48| 0  4  8|  1|  25.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
Game  K  E  TA   Pct
1   2  6  41 -.098   GAME SCORES           1  2  3  TEAM RECORDS
2   9  4  32  .156   North Central (Minn) 14 15 16  0-9
3   8  9  28 -.036   Minnesota-Morris.... 25 25 25  2-1
Minnesota-Morris       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Aasen, Kacy.........  2|  1   0   1 1.000|  2|  0   0|  1|  4| 0  0  0|  0|   1.0
2  Adolph, Alicia......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
3  Stott,Casey.........  3|  0   0   3  .000|  0|  3   1|  1|  9| 0  0  0|  0|   3.0
5  Thomas, Natlie......  3|  6   0   9  .667|  8|  1   0|  0|  7| 0  0  0|  0|   7.0
6  Pfannenstein,Sam....  3|  1   1   6  .000| 16|  5   1|  0|  9| 0  1  1|  0|   6.5
8  Czer,Briana.........  3|  9   5  19  .211|  0|  3   2|  1| 13| 0  1  0|  0|  12.5
9  Pippo, Alison.......  3|  2   2  11  .000|  0|  0   0|  0|  0| 1  1  0|  0|   3.5
11 Steffen, Tricia.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 Bosek, Shannon......  3|  8   4  23  .174|  0|  0   1|  0|  6| 0  3  1|  1|   9.5
13 Albers,Lacey........  3|  4   1  14  .214|  0|  0   0|  0|  0| 0  0  1|  1|   4.0
14 Marthaler, Tanya....  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
15 Lopeman, Paige......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
17 Hermes,Colleen......  1|  0   1   4 -.250|  1|  1   1|  1|  8| 0  0  0|  0|   1.0
19 Ridler, Malinda.....  2|  1   1   5  .000|  1|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
Totals..............  3| 32  15  96  .177| 28| 13   6|  4| 60| 1  6  3|  2|  49.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
1  13  7  35  .171   Site: Morris, Minn (P.E.Center)
2  10  3  35  .200   Date: Sep 10, 2008   Attend: 100   Time: :55
3   9  5  26  .154   Referees: Charles Krebs, Jackie Dripps