Athletics

9/19/08 WOMEN'S VOLLEYBALL vs. University of Dallas

FINAL SCORE: NCU 0 UD 3

(9-23, 14-25, 12-25)

        UDW vs North Central (Minn) (Sep 19, 2008 at Minneapolis, Minn.)

UDW                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Scarlet Walls.......  3|  2   1   9  .111| 13|  1   1|  0|  2| 0  1  1|  0|   3.5
3  Cortney Anderson....  3|  4   2  16  .125|  0|  0   0|  0|  1| 1  2  0|  0|   6.0
5  Celina Farrell......  3| 14   1  18  .722|  0|  0   0|  0|  3| 2  3  0|  0|  17.5
6  Anna Howe...........  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
17 Krysta Hample.......  3|  3   0   9  .333| 10|  2   2|  0|  4| 3  1  0|  0|   8.5
30 Emily Meyers........  3|  4   3  10  .100|  0|  0   0|  0|  1| 0  2  0|  0|   5.0
4  Kelli Fuentes.......  3|  0   0   0  .000|  0|  0   1|  0| 13| 0  0  0|  0|   0.0
7  Elizabeth Baska.....  3|  3   1  10  .200|  0|  0   0|  0|  1| 0  0  0|  0|   3.0
10 Jena Thiem..........  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Destiny Trevino.....  1|  0   0   0  .000|  0|  1   1|  1|  1| 0  0  0|  0|   1.0
24 Lauren Wilder.......  3|  0   0   0  .000|  0|  5   1|  0|  5| 0  0  0|  0|   5.0
------------------------------------------------------------------------------------
Totals..............  3| 30   8  72  .306| 25|  9   6|  1| 35| 6  9  1|  0|  49.5

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
Game  K  E  TA   Pct
1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
2   0  0   0  .000   UDW................. 25 25 25  8-4
3   0  0   0  .000   North Central (Minn)  9 14 12  3-12

North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Matson, Emily.......  3|  1   1   5  .000| 14|  1   1|  3|  9| 0  0  1|  0|   2.0
2  Netherton, Katie....  3|  2   3  13 -.077|  0|  0   0|  0|  2| 0  1  3|  2|   2.5
3  Patrick, Kelli......  3|  3   2  12  .083|  0|  0   2|  5|  7| 0  0  1|  2|   3.0
9  Matson, Amanda......  3|  4   5  21 -.048|  0|  0   2|  3|  8| 0  0  1|  1|   4.0
13 Faletti, Rebekah....  3|  4   1  13  .231|  0|  0   1|  5|  7| 0  1  1|  1|   4.5
15 Eide, Samantha......  3|  3   2  10  .100|  1|  0   1|  6|  3| 0  0  0|  1|   3.0
12 Anderson, Danielle..  3|  0   0   0  .000|  0|  0   0|  4|  4| 0  0  0|  2|   0.0
------------------------------------------------------------------------------------
Totals..............  3| 17  14  74  .041| 15|  1   7| 26| 40| 0  2  7|  9|  19.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
Game  K  E  TA   Pct
1   0  0   0  .000   Site: Minneapolis, Minn. (CLC Gymnasium)
2   0  0   0  .000   Date: Sep 19, 2008   Attend: 35   Time:
3   0  0   0  .000   Referees: