9/2/08 WOMEN'S VOLLEYBALL @ Martin Luther College
FINAL SCORE: NCU 0 MLC
(14-25.13-25, 12-25)
The Automated ScoreBook
North Central (Minn) vs Martin Luther Coll. (Sep 02, 2008 at New Ulm, Minn.)
North Central (Minn) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Netherton, Katie.... 3| 1 1 5 .000| 0| 1 0| 2| 0| 0 0 0| 0| 2.0
3 Patrick, Kelli...... 3| 0 2 10 -.200| 5| 0 0| 4| 2| 0 0 0| 0| 0.0
4 Lee, Kendra......... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
7 Pierce, Courtney.... 3| 0 0 2 .000| 5| 1 2| 2| 2| 0 0 0| 0| 1.0
9 Matson, Amanda...... 3| 7 3 14 .286| 0| 2 1| 3| 4| 0 1 0| 0| 9.5
15 Eide, Samantha...... 3| 1 6 14 -.357| 0| 1 1| 2| 4| 0 0 0| 0| 2.0
03 Patrick, Kelli...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Sargent, Kim........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Anderson, Danielle.. 3| 0 0 0 .000| 0| 0 0| 5| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 14 51 -.059| 11| 5 4| 18| 14| 0 2 0| 0| 17.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 18 -.056 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 17 -.059 North Central (Minn) 14 13 12 0-5
3 5 6 16 -.062 Martin Luther Coll.. 25 25 25 1-4
Martin Luther Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Amanda Zwick........ 3| 3 1 8 .250| 1| 2 0| 2| 4| 0 0 0| 0| 5.0
9 Kristin Steinbrenner 3| 4 3 7 .143| 0| 0 0| 1| 0| 0 2 1| 0| 5.0
10 Laura Fritzler...... 1| 2 1 3 .333| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
11 Amanda Polzin....... 3| 8 3 15 .333| 16| 6 2| 0| 4| 0 0 0| 0| 14.0
12 Jaime Eternick...... 3| 9 3 17 .353| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
16 Emily Boldt......... 3| 6 3 12 .250| 0| 1 1| 0| 4| 1 2 0| 0| 9.0
1 Robyn Brukhardt..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Emily Rasmussen..... 3| 0 0 0 .000| 0| 2 0| 1| 10| 0 0 0| 0| 2.0
4 Brianne Jeffers..... 3| 0 0 0 .000| 16| 1 0| 0| 0| 0 0 0| 0| 1.0
5 Renee Peters........ 3| 0 0 1 .000| 0| 5 2| 1| 1| 0 0 0| 0| 5.0
13 Carrie Fritzler..... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
14 Kathleen Siverly.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
17 Katelyn Hauf........ 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
18 Kara Kluck.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 15 70 .314| 34| 18 5| 5| 24| 1 4 2| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 8 26 .231 Site: New Ulm, Minn. (LSC Gym)
2 13 6 29 .241 Date: Sep 02, 2008 Attend: 152 Time: 55 min.
3 10 1 15 .600 Referees: Bonnie Klien, Maria Mader
1 2 3 Total
Tie scores 2 0 3 5
Lead changes 2 1 3 6

