Athletics

9/3/08 VOLLEYBALL @ Hamline University

FINAL SCORE: NCU 0 HU 3

(10-25, 12-25, 6-25)

The Automated ScoreBook

North Central (Minn) vs Hamline University (Sep 03, 2008 at St. Paul, Minn.)

North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Netherton, Katie....  3|  4   5  13 -.077|  0|  0   2|  3|  4| 0  0  1|  0|   4.0
3  Patrick, Kelli......  3|  1   7  16 -.375|  1|  0   2|  0|  3| 0  0  1|  0|   1.0
5  Sargent, Kim........  3|  0   4   5 -.800|  1|  1   0|  0|  2| 0  0  0|  0|   1.0
7  Pierce, Courtney....  3|  1   2   5 -.200| 15|  1   1|  0|  1| 0  0  0|  0|   2.0
9  Matson, Amanda......  3| 10   5  28  .179|  0|  0   1|  3|  3| 0  0  1|  0|  10.0
15 Eide, Samantha......  3|  1   2   6 -.167|  0|  0   0|  0|  1| 0  0  1|  0|   1.0
12 Anderson, Danielle..  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
Totals..............  3| 17  25  73 -.110| 17|  2   6|  7| 21| 0  0  4|  0|  19.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
Game  K  E  TA   Pct
1   5  8  23 -.130   GAME SCORES           1  2  3  TEAM RECORDS
2   9 10  26 -.038   North Central (Minn) 10 12  6  0-6
3   3  7  24 -.167   Hamline University.. 25 25 25  1-0, 0-0 miac

Hamline University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Marissa McGrath.....  3|  4   1   9  .333|  0|  0   0|  0|  1| 0  4  0|  0|   6.0
4  Amanda Booth........  3|  9   0  14  .643|  1|  3   0|  0|  2| 1  5  1|  0|  15.5
8  Emily Amici.........  3|  8   0  11  .727|  0|  0   1|  0|  4| 0  6  0|  0|  11.0
11 Jackie Kelly........  3|  0   0   0  .000| 28|  3   0|  0|  9| 0  0  0|  0|   3.0
14 Aubrey Hendry.......  3|  4   1   7  .429|  2|  0   0|  0|  0| 0  3  0|  0|   5.5
15 Molly Schroeder.....  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
2  Jenni Burns.........  2|  0   0   1  .000|  1|  0   2|  0|  1| 0  0  0|  0|   0.0
5  Tasha Simmons.......  3| 11   2  17  .529|  1|  0   0|  0|  1| 0  0  0|  0|  11.0
6  Alex Askew..........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
7  Amanda Lindeman.....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  1|   0.0
10 Heidi Larsen........  3|  0   1   3 -.333|  0|  1   0|  0|  4| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
Totals..............  3| 36   5  62  .500| 33|  7   3|  2| 26| 1 18  1|  1|  53.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
1  10  3  22  .318   Site: St. Paul, Minn. (Hutton Arena)
2  13  2  19  .579   Date: Sep 03, 2008   Attend: 193   Time: :55
3  13  0  21  .619   Referees: Christina Fiebich, Mickey Bloom

1   2   3 Total
Tie scores       2   1   0     3
Lead changes     2   2   1     5