Athletics

9/9/08 WOMEN'S VOLLEYBALL vs. Crown College

FINAL SCORE: NCU 0 CROWN 3

(20-25, 23-25, 20-25)

Crown College vs North Central (Minn) (Sep 9, 2008 at Minneapolis, Minn.)
Crown College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals..............  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
Game  K  E  TA   Pct
1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
2   0  0   0  .000   Crown College....... 25 25 25  1-5
3   0  0   0  .000   North Central (Minn) 20 22 20  0-7
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Netherton, Katie....  3|  7   1  17  .353|  1|  1   0|  8|  6| 1  0  2|  3|   9.0
3  Patrick, Kelli......  3|  6   2  26  .154|  1|  0   0|  4|  6| 5  2  0|  0|  12.0
7  Pierce, Courtney....  3|  0   0   0  .000| 15|  3   2|  2|  5| 0  0  0|  3|   3.0
9  Matson, Amanda......  3| 10   1  26  .346|  0|  2   2|  3| 15| 0  0  0|  0|  12.0
13 Faletti, Rebekah....  3|  2   2  10  .000|  0|  0   0|  9|  9| 0  1  0|  1|   2.5
15 Eide, Samantha......  3|  5   5  31  .000|  1|  1   4|  4|  3| 0  0  1|  0|   6.0
1  Matson, Emily.......  3|  0   2   2-1.000|  9|  1   0|  0|  4| 0  1  0|  0|   1.5
12 Anderson, Danielle..  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
Totals..............  3| 30  13 112  .152| 27|  8   8| 30| 55| 6  4  3|  7|  46.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
1   0  0   0  .000   Site: Minneapolis, Minn. (Clark Danielson Gym)
2   0  0   0  .000   Date: Sep 9, 2008    Attend: 100   Time:
3   0  0   0  .000   Referees: