Athletics

8/29/08: WOMEN'S VOLLEYBALL @ WISCONSIN LUTHERAN TOURNEY vs. Alverno College

FINAL SCORE: NCU 1 ALVERNO 3

(15-25, 23-25, 25-20, 18-25)

The Automated ScoreBook
North Central (Minn) vs Alverno College (08/29/08 at Milwaukee, Wis.)
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Netherton, Katie....  4|  5   6  25 -.040|  0|  1   0|  0|  6| 0  0  0|  0|   6.0
3  Patrick, Kelli......  4|  9   5  26  .154|  2|  1   4|  1| 18| 0  0  0|  0|  10.0
4  Lee, Kendra.........  4|  4   3  18  .056|  0|  0   1|  1|  3| 2  1  0|  0|   6.5
7  Pierce, Courtney....  4|  2   1   6  .167| 18|  1   1|  0|  7| 0  0  0|  0|   3.0
9  Matson, Amanda......  4|  5   3  23  .087|  0|  0   2|  1| 17| 0  1  0|  0|   5.5
12 Anderson, Danielle..  4|  0   0   0  .000|  0|  0   0|  8| 12| 0  0  0|  0|   0.0
13 Faletti, Rebekah....  4|  0   1   2 -.500|  0|  2   1|  0|  1| 0  0  0|  0|   2.0
15 Eide, Samantha......  4|  8   4  25  .160|  0|  0   0|  3| 13| 0  0  1|  0|   8.0
------------------------------------------------------------------------------------
Totals..............  4| 33  23 125  .080| 20|  5   9| 14| 77| 2  2  1|  0|  41.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
1  33 23 125  .080   GAME SCORES           1  2  3  4  TEAM RECORDS
2   0  0   0  .000   North Central (Minn) 15 25 20 18  0-1
3   0  0   0  .000   Alverno College..... 25 23 25 25  1-0
4   0  0   0  .000
Alverno College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Graham, Ashley......  4|  1   4  14 -.214|  1|  9   2|  1|  9| 0  0  0|  0|  10.0
3  Schmid, Rebecca.....  4| 14   2  30  .400|  1|  1   0|  1|  3| 2  1  5|  0|  17.5
7  Kontowski, Alicia...  4|  5   3  14  .143|  0|  2   4|  3| 14| 0  1  3|  0|   7.5
8  Rosenthal, Robyn....  4|  7   7  24  .000|  0|  1   2|  5|  9| 2  1  1|  0|  10.5
9  Malko, Liz..........  4|  2   1   8  .125|  0|  2   0|  4|  7| 0  0  0|  0|   4.0
14 Reuter, Kim.........  4|  2   0   3  .667| 25|  1   0|  1|  9| 0  1  0|  1|   3.5
5  Guzman, Maria.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
Totals..............  4| 31  17  93  .151| 27| 16   8| 15| 53| 4  4  9|  1|  53.0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
1   8  7  24  .042   Site: Milwaukee, Wis. (WLC REX)
2   9  2  29  .241   Date: 08/29/08       Attend: 30   Time: 90 mins.
3   6  1  15  .333   Referees:
4   8  7  25  .040   First day of WLC tourney.
NCU loses first match of the day.