Athletics

2007 Volleyball Box Score: NCU vs Bethany Lutheran

                              Volleyball Box Score
The Automated ScoreBook
North Central (Minn) vs Bethany Lutheran (Sep 11, 2007 at Bethany Lutheran)
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MAGEE, Francine.....  3|  5   5  23  .000|  1|  0   0|  0|  0| 1  1  1|  0
3  FRANKENSTEIN, Kelli.  3|  3   3  15  .000|  4|  0   0|  0|  0| 0  1  1|  0
4  SOLOMON, Keelie.....  3|  0   0   2  .000|  1|  0   2|  1| 23| 0  0  0|  0
5  PHILLIPS, Libby.....  3|  2   2  11  .000|  1|  0   1|  0|  6| 0  0  0|  0
7  MATSON,Emily........  3|  2   0  10  .200| 13|  1   0|  0|  8| 0  0  2|  0
8  GRAY, Emily.........  1|  1   1   3  .000|  1|  0   0|  0|  5| 0  1  0|  0
9  MATSON, Amanda......  3|  7   7  33  .000|  4|  0   2|  1|  8| 0  0  1|  0
10 MOODY, Jenna........  3|  4   8  31 -.129|  1|  0   4|  0| 10| 0  1  3|  0
11 LARSON, Lindsey.....  3|  1   0   1 1.000|  3|  3   0|  2|  4| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  3| 25  26 129 -.008| 29|  4   9|  4| 64| 1  4  8|  0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
2   0  0   0  .000   North Central (Minn) 20 15 16  1-6
3   0  0   0  .000   Bethany Lutheran.... 30 30 30  4-6
Bethany Lutheran       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Jones, Nicole.......  3|  0   0   0  .000|  0|  2   0|  0| 10| 0  0  0|  0
4  Ristau, Alex........  3|  5   2  15  .200|  0|  0   0|  0|  3| 3  2  0|  0
6  DeWitz, Amy.........  3|  0   1   3 -.333|  1|  0   0|  1|  1| 0  0  0|  3
7  Mielke, Laura.......  2|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
9  Becker, Kristin.....  1|  0   0   0  .000|  0|  0   1|  1|  6| 0  0  0|  0
11 Shouts, Joelle......  3|  1   1   4  .000| 33|  0   2|  0|  5| 0  0  0|  1
12 Rupprecht, Megan....  3|  6   2  12  .333|  0|  0   0|  0|  2| 1  0  0|  0
14 Bremer, Leslie......  3| 17   5  33  .364|  0|  0   0|  0|  0| 0  3  0|  0
15 Voss, Eva...........  3| 10   1  20  .450|  0|  0   0|  0|  3| 2  0  0|  1
16 Greene, Samantha....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
19 Bremer, Liz.........  1|  1   0   5  .200|  1|  0   0|  0|  0| 0  0  0|  0
21 Feig, Kristan.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
22 Whitcomb, Hayley....  2|  0   0   1  .000|  0|  0   1|  0|  6| 0  0  0|  0
23 Parochka, Laura.....  2|  2   1   6  .167|  4|  0   0|  0| 11| 1  1  0|  0
24 Carey, Chelsea......  3|  0   0   0  .000|  0|  1   0|  1|  5| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  3| 42  13  99  .293| 39|  3   5|  3| 57| 7  6  0|  5
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
1  15  7  40  .200   Site: Bethany Lutheran (SFC North Gym)
2  13  3  27  .370   Date: Sep 11, 2007   Attend: 120   Time: 1 hr
3  14  3  31  .355   Referees: Bonnie Klein, Bonnie Karst