Athletics

2007 Volleyball Box Score: 9/12/07 NCU vs UM Morris

                              Volleyball Box Score
The Automated ScoreBook
Minn.-Morris vs North Central (Minn) (Sep 12, 2007 at Superior, Wis.)
Minn.-Morris           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wahl,Samantha.......  5|  1   0   4  .250|  0|  2   1|  5| 31| 0  0  0|  0
2  Kill,Brittany.......  5| 16   3  42  .310|  2|  0   0|  0|  9| 0  0  0|  0
3  Stott,Casey.........  5| 18   3  58  .259|  0|  1   3|  2| 21| 0  0  0|  0
5  Mass,Jonna..........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  Pfannenstein,Sam....  5|  1   1   3  .000| 20|  0   3|  0| 21| 0  0  1|  0
7  Connolly,Tara.......  5|  4   5  23 -.043|  1|  2   3|  0|  2| 0  0  0|  0
8  Czer,Briana.........  5|  3   8  37 -.135|  5|  0   0|  0|  6| 0  1  0|  0
10 Dahlen,Jamie........  5|  9   3  30  .200|  1|  0   0|  3| 22| 2  0  0|  0
11 Weller,Melissa......  5|  1   0   1 1.000| 27|  5   3|  0| 19| 0  0  0|  1
12 Wheaton,Kelsey......  4|  0   0   0  .000|  0|  1   2|  0|  1| 0  0  0|  0
13 Albers,Lacey........  4|  3   3  15  .000|  0|  0   0|  0|  2| 0  1  0|  1
14 Dittbenner,Jodee....  1|  0   0   2  .000|  0|  0   0|  0|  1| 0  0  0|  0
17 Hermes,Colleen......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  5| 56  26 215  .140| 56| 11  15| 10|137| 2  2  1|  2
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
1  11  7  33  .121   GAME SCORES           1  2  3  4  5  TEAM RECORDS
2  16  6  46  .217   Minn.-Morris........ 30 30 24 27 12
3  11  6  59  .085   North Central (Minn) 17 28 30 30 15
4   9  6  54  .056
5   9  1  23  .348
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MAGEE, Francine.....  5|  9   4  13  .385|  0|  1   5|  0|  2| 3  0  3|  0
3  FRANKENSTEIN, Kelli.  5|  4   1  15  .200|  0|  0   0|  0|  3| 2  1  3|  0
4  SOLOMON, Keelie.....  5|  0   0   4  .000|  0|  0   0|  4| 33| 0  0  0|  0
7  MATSON,Emily........  5|  1   1   3  .000| 49|  1   0|  0| 10| 0  0  0|  2
8  GRAY, Emily.........  5| 13  12  20  .050|  2|  1   3|  0| 13| 0  0  0|  0
9  MATSON, Amanda......  5| 21   6  13 1.154|  0|  1   3|  4| 22| 0  1  2|  1
10 MOODY, Jenna........  5| 13   8  21  .238|  4|  5   1|  3| 26| 1  0  1|  0
11 LARSON, Lindsey.....  5|  0   0   5  .000|  3|  1   1|  0| 15| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  5| 61  32  94  .309| 58| 10  13| 11|124| 6  2  9|  3
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
1  11  8  22  .136   Site: Superior, Wis. (Mortorelli Gymnasium)
2  12  9  24  .125   Date: Sep 12, 2007   Attend: 50   Time:
3  18  8  19  .526   Referees: Jeff Kuyaua, Philip DeVore
4  11  4  14  .500
5   9  3  15  .400