2007 Volleyball Box Score: 9/12/07 NCU vs UW Superior
Volleyball Box Score
The Automated ScoreBook
North Central (Minn) vs Wisconsin-Superior (Sep 12, 2007 at Superior, Wis.)
North Central (Minn) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MAGEE, Francine..... 3| 6 1 12 .417| 0| 0 0| 0| 0| 0 1 6| 3
7 MATSON,Emily........ 3| 0 0 6 .000| 16| 0 0| 0| 5| 0 0 2| 3
8 GRAY, Emily......... 3| 6 0 11 .545| 1| 0 0| 0| 5| 0 0 0| 0
9 MATSON, Amanda...... 3| 5 4 14 .071| 1| 0 2| 3| 18| 0 0 0| 0
10 MOODY, Jenna........ 3| 2 4 15 -.133| 3| 0 1| 3| 10| 0 0 2| 0
11 LARSON, Lindsey..... 3| 0 1 1-1.000| 3| 6 0| 2| 7| 0 0 0| 0
3 FRANKENSTEIN, Kelli. 3| 6 2 12 .333| 0| 0 0| 0| 2| 2 0 0| 2
4 SOLOMON, Keelie..... 3| 0 0 2 .000| 1| 1 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 12 73 .178| 25| 7 3| 9| 61| 2 1 10| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 13 8 21 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 26 .115 North Central (Minn) 19 13 17 4-9
3 6 1 26 .192 Wisconsin-Superior.. 30 30 30 7-3
Wisconsin-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Lesny........ 2| 4 0 13 .308| 0| 0 0| 0| 0| 1 1 1| 0
4 Courtney Stach...... 2| 9 0 17 .529| 0| 0 0| 2| 9| 1 2 1| 0
6 Anne LeBard......... 3| 9 1 26 .308| 0| 1 0| 1| 5| 0 0 0| 0
8 Jessie Ebel......... 3| 3 0 10 .300| 1| 1 0| 0| 6| 0 0 0| 1
11 Alicia Fairchild.... 3| 0 0 3 .000| 35| 2 1| 2| 15| 0 1 1| 0
12 Brittany Jarvis..... 3| 8 0 10 .800| 0| 0 0| 0| 3| 2 2 0| 0
2 Samantha Blake...... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
3 Kayla Finck......... 2| 0 0 0 .000| 0| 3 1| 2| 8| 0 0 0| 0
5 Jenny Olson......... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 Adrianne Galeai..... 1| 1 0 3 .333| 1| 1 0| 0| 1| 1 0 0| 0
9 Jenessa Knuti....... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
13 Jaimi Walfoort...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 C. Christofferson... 2| 7 0 15 .467| 0| 0 0| 0| 0| 0 0 0| 0
21 Brittany Johns...... 1| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 1 107 .411| 37| 9 4| 7| 65| 5 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 0 36 .389 Site: Superior, Wis. (Motorelli Gymnasium)
2 17 0 39 .436 Date: Sep 12, 2007 Attend: 138 Time: 1:35
3 14 1 32 .406 Referees: Philip Devore, Jeff Kuyaua