Athletics

2007 Volleyball Box Score: NCU vs UM Morris

                              Volleyball Box Score
The Automated ScoreBook
Minn.-Morris vs North Central (Minn) (Sep 07, 2007 at Unknown)
Minn.-Morris           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wahl,Samantha.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Kill,Brittany.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Stott,Casey.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Pfannenstein,Sam....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Connolly,Tara.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Czer,Briana.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Dahlen,Jamie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Weller,Melissa......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Dittbenner,Jodee....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Olson,Ashley........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Hermes,Colleen......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  5|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
Game  K  E  TA   Pct
1   0  0   0  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
2   0  0   0  .000   Minn.-Morris........ 29 28 30 30 15
3   0  0   0  .000   North Central (Minn) 31 30 26 16 11
4   0  0   0  .000
5   0  0   0  .000
North Central (Minn)   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MAGEE, Francine.....  5|  6   4  10  .200|  1|  0   0|  1|  0| 3  1  0|  0
3  FRANKENSTEIN, Kelli.  5|  4   1  10  .300|  1|  0   0|  2|  4| 0  1  0|  0
4  SOLOMON, Keelie.....  5|  1   0   4  .250|  0|  3   1|  5| 29| 0  0  0|  0
5  PHILLIPS, Libby.....  5|  5   5  24  .000|  0|  2   1|  2|  5| 0  0  0|  0
7  MATSON, Emily.......  5|  0   0   6  .000| 43|  1   0|  1|  8| 0  0  0|  0
9  MATSON, Amanda......  5| 17   8  53  .170|  1|  2   3|  1| 10| 1  0  1|  0
10 MOODY, Jenna........  5| 13   5  34  .235|  0|  0   1|  5| 17| 3  0  2|  0
11 LARSON, Lindsey.....  5|  0   0   1  .000|  0|  1   1|  4| 14| 0  0  0|  0
-----------------------------------------------------------------------------
Totals..............  5| 46  23 142  .162| 46|  9   7| 21| 87| 7  2  3|  0
TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
1   0  0   0  .000   Site: Unknown
2   0  0   0  .000   Date: Sep 07, 2007   Attend:     Time:
3   0  0   0  .000   Referees: Pam Macias, Maria Mader
4   0  0   0  .000
5   0  0   0  .000