NCU Transfer Credit Policy
(Version 2.7; Revised Nov. 22, 2005)
Domestic Taxonomy
| Designator and Description | Examples | Extent of Cooperation | ||
|---|---|---|---|---|
| |
||||
| Schools using Carlson Institute curriculum | Fort Myers Master's Commission | Full acceptance of Carlson Institute work, but in accordance with current NCU policy* | ||
| |
||||
| Regionally Accredited Schools | University of Minnesota, Evangel University, Central Bible College | Full transferability for "C-" work (70%) or better | ||
| |
||||
| College-level work done in the U.S. military, as delineated in the so-called ACE Guide (Guide to the Evaluation of Educational Experiences in the Armed Services) by the American Council on Education | Army War College; Aviation Maintenance Technician 151A0 | Full transferability for "C-" work (70%) or better, following the ACE Guide guidelines | ||
| ABHE Accredited, AG Endorsed, Four-Year Schools | Zion Bible College | Full transferability for "C-" work (70%) or better | ||
| ABHE Accredited Schools | Oak Hills Christian College (Bemidji) | Full transferability for "C-" work (70%) or better | ||
| AG Endorsed (or COGIC**), Four-Year Schools | Western Bible College, All Saints Bible College (four-year traditional, residential program) | Full transferability for "C-" work (70%) or better | ||
| AG Endorsed (or COGIC**), Three-Year Traditional Schools | Latin America Bible Institute-CA | Full credit for most classes with NCU equivalents, but restricting such transfer to 15 credits | ||
| AG Endorsed (or COGIC**), Two-Year Traditional Schools | All Saints Bible College (two-year traditional, residential program) | Full credit for most classes with NCU equivalents, but restricting such transfer to 15 credits | ||
| DETC Accredited, AG Endorsed, Four-Year Schools | Global University (University Level) | Full credit for most classes with NCU equivalents, but in accordance with current NCU policy* | ||
| Schools with ABHE Candidate or Applicant Status | Christ for the Nations Institute (Dallas, TX) | Up to 18 credits of advanced standing, the maximum prorated at the rate of 3 credits per full-time semester load† | ||
| Completion of two years at an Affiliate Master's Commission (Master's Commission International Network; www.mcin.org) | Rockford Master's Commission | Up to 15 credits of advanced standing†† | ||
| Completion of one year at an Affiliate Master's Commission (Master's Commission International Network; www.mcin.org) | Rockford Master's Commission | Up to 9 credits of advanced standing‡ | ||
| Master's Commissions and other Bible Training Institutes judged to be comparable to Affiliate Master's Commissions | Urban Bible Training Center (UBTC), Youth with a Mission, ACE Teams, Rhema Bible Training Center | Up to 9 credits of advanced standing as determined on a course-by-course basis‡ | ||
| DETC Accredited Schools | American Academy of Nutrition | None | ||
| AG Credentials Prep Classes | Global University's Berean School of the Bible | None | ||
| Non-affiliate/unrecognized Master's Commissions and Bible Training Institutes | XYZ Discipleship School | None | ||
*Students who have matriculated in a resident NCU program are limited to at most 15 credits of distance education work (e.g., from Carlson Institute, from Global University, etc.) toward that residential program. Work transferred in prior to matriculation is not subject to this 15-credit limit.
**While NCU is an Assemblies of God (AG) school, in view of the historical and theological connections between the Church of God in Christ (COGIC) and the AG, it is the general policy of North Central University to grant COGIC institutions equal recognition to AG institutions. However, since the process for granting endorsement, as well as the endorsement criteria used to grant such endorsements, differs considerably between the COGIC and the AG, NCU reserves for itself the right to determine how to map COGIC institutions into the AG matrix of endorsed schools.
†Based on the student's individual experience, advanced standing will be granted for the appropriate number of 3-credit courses, selected at NCU's discretion, from the following list: BIBL 131 (Spiritual Formation), PRAC 122 (Biblical Principles of Evangelism, PRAC 248 (Discipleship, Mentoring, and Leadership Development), BIBL 126 (Old Testament History and Literature), BIBL 127 (New Testament History and Literature), an Old Testament elective, a New Testament elective, and two general electives.
††These credits consist of BIBL 131 (Spiritual Formation), PRAC 122 (Biblical Principles of Evangelism), PRAC 248 (Discipleship, Mentoring, and Leadership Development), PRAC 488 (Ministerial Internship), and if at least two weeks of study was completed outside of the United States, then ICS 111 (Global Perspectives) as well.
‡These credits consist of BIBL 131 (Spiritual Formation), PRAC 122 (Biblical Principles of Evangelism), and PRAC 488 (Ministerial Internship).
International Transfer Credit
Because of the great variety of types of educational institutions that exist around the world, as well as how difficult it is to assess foreign equivalencies to American terminology and standards, North Central University requires academic credit earned from institutions located outside of the United States not only to be documented with transcripts or similar official reports, but also to be evaluated using the American Association of Collegiate Registrars and Admissions Officers (AACRAO) "Course-by-Course Evaluation." Transfer credit will be assessed based on equivalency to collegiate work completed at regionally accredited institutions in the United States.
In addition, North Central University reserves the right to determine how such transfer credits might apply, or might not apply, to the specific requirements of an particular course of study. In other words, although NCU might recognize foreign academic coursework as being of acceptable academic quality, the University might also determine that the subject matter of this coursework is such that it will not meet any of the specific requirements of a particular academic program.
Just as it is the responsibility of a student seeking transfer credit to provide NCU with relevant transcripts, it is also the responsibility of the student seeking foreign transfer credit to bear the cost of the AACRAO "Course-by-Course Evaluation."

