12/3/2007: Men's Basketball @ Concordia (St. Paul)

FINAL SCORE: NCU 43 Concordia (SP) 92

Official Basketball Box Score
North Central Univ. vs Concordia-St. Paul
12/03/07 7:00 at St. Paul, MN
--------------------------------------------------------------------------------
VISITORS: North Central Univ. 2-3
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
1  HICKOX, Chris....... *  1-7    1-2    0-0    1  1  2   4   3  0  0  1  0  12
10 YOUNG, Daniel....... *  5-13   1-4    0-0    0  3  3   0  11  1  2  0  1  20
11 JOHNSON, Phil....... *  2-6    0-2    0-0    1  3  4   0   4  4  2  0  0  35
24 LEAK, Ryan.......... *  2-8    1-5    0-0    1  0  1   3   5  0  1  0  0  25
3  HELSTROM, Dan....... *  2-6    0-1    0-0    0  1  1   0   4  3  5  0  3  37
13 WILLIAMS, Josh......    3-7    2-3    0-0    1  1  2   2   8  2  2  0  0  24
15 OSTREM, Dan.........    2-3    0-0    0-0    1  0  1   0   4  1  1  0  0  16
21 JONES, John-Merritte    0-1    0-0    0-0    0  4  4   0   0  0  1  0  1   8
4  VIALTERRA, Jake.....    2-5    0-1    0-0    0  3  3   2   4  0  3  0  2  18
5  DUNSTON, Jay........    0-1    0-0    0-0    1  1  2   0   0  1  1  0  0   5
TEAM................                            2  2
Totals..............   19-57   5-18   0-0    6 19 25  11  43 12 18  1  7 200
TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 10-28 35.7%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  1-7  14.3%   Game: 27.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   Game:  0.0%    0
--------------------------------------------------------------------------------
HOME TEAM: Concordia-St. Paul 6-1
TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Hackl, Matt......... *  1-3    0-0    0-0    3  1  4   0   2  2  0  0  0  12
31 Cunningham, Mike.... *  5-9    2-3    0-0    1  5  6   0  12  6  1  1  2  21
32 Heiman, Craig....... *  3-8    1-4    0-0    1  1  2   0   7  2  1  0  0  17
34 Votis,  Drew........ *  5-6    0-0    3-6    2  1  3   0  13  0  0  0  0  12
4  Cadwell, Matt....... *  4-6    2-4    0-0    0  3  3   0  10  6  1  0  0  13
10 Bartelt, Trevor.....    0-1    0-1    0-0    0  3  3   1   0  0  1  0  0  12
11 Kuderer, Andrew.....    1-7    0-4    1-2    2  5  7   3   3  2  4  0  4  21
12 Allen, AJ...........    2-6    0-2    0-0    0  1  1   2   4  1  0  0  3  17
2  Bullock, Scott......    1-4    0-1    0-0    1  0  1   0   2  0  1  0  0  16
21 Chany, Chuol........    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   4
30 Metcalf, James......    3-3    1-1    0-0    2  2  4   0   7  1  0  1  0   8
33 Adams, Grant........    2-4    0-0    1-4    3  1  4   0   5  0  0  2  0  18
40 Pfeiffer, Chris.....    4-7    0-0    2-2    4  3  7   2  10  1  1  0  0  17
5  Birr, Jason.........    6-7    1-2    2-2    0  3  3   0  15  4  2  1  3  12
TEAM................                         2  1  3
Totals..............   38-72   7-22   9-16  21 31 52   8  92 25 12  5 12 200
TOTAL FG% 1st Half: 21-34 61.8%   2nd Half: 17-38 44.7%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  1-12  8.3%   Game: 31.8%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  4-8  50.0%   Game: 56.3%   1,1
--------------------------------------------------------------------------------
Officials: Mark Bakko, John Bohmbach, Pete Vrieze
Technical fouls: North Central Univ.-None. Concordia-St. Paul-None.
Attendance: 117
Score by Periods                1st  2nd   Total
North Central Univ............   22   21  -   43
Concordia-St. Paul............   53   39  -   92