Associate of Arts
Description
As a result of completing the Associate of Arts degree, the student should value and exhibit the following characteristics:
- Knowledge of the fundamentals of the humanities, the natural sciences, the social sciences, Bible content and research methodologies;
- Competence in written, verbal and electronic communication, logic and reasoning and basic computer use.
Additionally, students will gain a vocational foundation by studying a selected concentration in a particular discipline: Biblical Studies, Business, Communication Arts, Deaf Culture, English, Humanities, Intercultural Studies, Psychology or Theatre.
Courses
Part 1. General Education Core
46 Credits
Part 2. Biblical Studies & Theology
15 Credits
| BIBL | 126 | Old Testament History & Literature (3) |
| BIBL | 127 | New Testament History and Literature (3) |
| BIBL | 229 | Bible Study Methods (3) |
| THEO | 114 | Systematic Theology I (3) |
CT Critical Thought Elective (3)
Part 3. Concentration
15 - 17 Credits
Biblical Studies
| BIBL | 131 | Spiritual Formation (3) |
| BIBL | 242 | Acts (3) |
BIBL Gospel Elective (3)
BIBL Pauline Epistle Elective (3)
BIBL Old Testament Elective (3)
Business
| BUS | 120 | Introduction to Office Software (3) |
| BUS | 161 | Introduction to Business (3) |
| BUS | 265 | Principles of Marketing (3) |
| BUS | 267 | Principles of Accounting I (3) |
| ECON | 251 | Principles of Microeconomics (3) |
Communication Arts: Journalism
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Choose three (9 Credits):
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| COMM | 492 | Senior Seminar in Communication Studies (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 450 | Advanced Writing Seminar (3) |
Communication Arts: Media Communications
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Select a total of 9 credits:
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 280 | Video Practicum I (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 375 | Photography (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 396 | Web Design (3) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| MUS | 163 | Audio Engineering I (3) |
Communication Arts: Video Production
| COMM | 280 | Video Practicum I (1) |
| COMM | 360 | Video Production I (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
| COMM | 462 | Video Production II (3) |
| MUS | 163 | Audio Engineering I (3) |
Select 1-3 credits: (If more than 1 credit is selected, additional credits will be applied as general electives.)
| COMM | 152 | Interpersonal Communications (3) |
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 343 | Writing Practicum (1) |
Communication Arts: Visual Media
| COMM | 231 | Principles of Layout & Design (3) |
| COMM | 280 | Video Practicum I (1) |
| COMM | 375 | Photography (3) |
| COMM | 396 | Web Design (3) |
| COMM | 454 | Media & a Christian Worldview (3) |
Select 1-3 credits: (If more than 1 credit is selected, additional credits will be applied as general electives.)
| COMM | 268-9 | Northerner Practicum–Writing (1) |
| COMM | 291 | Newspaper Writing & Reporting (3) |
| COMM | 344 | Advanced Public Speaking (3) |
| COMM | 348 | Feature Writing (3) |
| COMM | 360 | Video Production I (3) |
| COMM | 365 | Public Relations (3) |
| COMM | 387 | Copyediting (3) |
| COMM | 425 | Principles of Advertising (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 343 | Writing Practicum (1) |
English: Literature
| ENG | 331 | Classical Literature (3) |
| ENG | 453 | Literary Theory (3) |
Select one (3 credits):
Select one (3 credits):
Select one (3 credits):
| ENG | 224 | Multicultural Literature Survey (3) |
| ENG | 324 | Multicultural Novel (3) |
English: Writing
Select five (15 credits):
| COMM | 387 | Copyediting (3) |
| COMM | 433 | Freelance Writing (3) |
| ENG | 215 | Basics of Modern English (3) |
| ENG | 340 | Fiction Writing (3) |
| ENG | 341 | Poetry Writing (3) |
| ENG | 342 | Creative Nonfiction Writing (3) |
| ENG | 357 | Nonfiction / Magazine Writing (3) |
| ENG | 385 | Scriptwriting (3) |
| ENG | 450 | Advanced Writing Seminar (3) |
| ENG | 452 | Structure of the English Language (3) |
Humanities
Select one (3 credits):
Select one (3 credits):
Select two (6 credits):
Select one (3 credits):
| PSYC | 126 | Introduction to Sociology (3) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 257 | Developmental Psychology II (Adolescent & Adult) (3) |
Intercultural Studies
| ICS | 210 | Introduction to Missiology (3) |
| ICS | 252 | Cross Cultural Communications I (3) |
| ICS | 257 | International Fieldwork Prep (1) |
| ICS | 258 | International Fieldwork (3) |
| ICS | 352 | Interpersonal Relations (3) |
Psychology
Select one (3 credits):
Select one (3 credits):
| PSYC | 353 | Psychopathology (3) |
| PSYC | 363 | Theories of Personality (3) |
Select one (3 credits):
| PSYC | 332 | Marriage & the Family (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
Select one (3 credits):
| PSYC | 430 | Principles & Techniques of Psychotherapy (3) |
| PTHE | 431 | Pastoral Counseling (3) |
Select one (3 credits):
| EDUC | 359 | Educational Psychology (3) |
| INDS | 488 | Internship (3) |
| MATH | 260 | Statistics (3) |
| PSYC | 212 | Social Psychology (3) |
| PSYC | 256 | Developmental Psychology I (Child) (3) |
| PSYC | 257 | Developmental Psychology II (Adolescent & Adult) (3) |
| PSYC | 332 | Marriage & the Family (3) |
| PSYC | 340 | Psychology of Religion (3) |
| PSYC | 353 | Psychopathology (3) |
| PSYC | 363 | Theories of Personality (3) |
| PSYC | 430 | Principles & Techniques of Psychotherapy (3) |
| PSYC | 462 | Parent/Child & Adolescent Relationships (3) |
| PTHE | 431 | Pastoral Counseling (3) |
Theatre
| COMM | 152 | Interpersonal Communications (3) |
| THTR | 253 | Voice & Diction (3) |
| THTR | 254 | Fundamentals of Acting (3) |
| THTR | 275 | Technical Theatre Production (3) |
| THTR | 356 | Directing (3) |
