Tuition and Fees
Plan for your cost of attendance.
Value Beyond the Bottom Line
At North Central University, we offer a degree that is valuable — one that will prepare you for your career and ministry goals after graduation. Your future opportunities and the connections you make along the way are just as important as the bottom line of your financial aid offer letter when you’re comparing college costs. NCU continues to rise in value, ranking as one of the top five schools impacting social mobility in the Midwest.1
Financial cost does make a difference, so at NCU we work hard to keep tuition and fees reasonable and competitive among other Christian universities in our region and around the country. NCU students graduate with 14% less student loan debt than the national average. After receiving financial aid, 89% of NCU students said that the cost of attendance was as affordable or more affordable than their other college choices.
On this page:

Estimated Costs of Attendance
The Cost of Attendance (COA) is a school’s estimate of a student’s total costs while enrolled, also known as the student’s “budget.” It determines the maximum aid a student can receive for the academic year and includes both billable (direct) costs, like tuition and fees, and non-billable (indirect) costs, such as transportation and personal expenses. COA adjustments may be made on a case-by-case basis with documentation of higher actual expenses. Below is the estimated COA for 2026-2027 and the previous year (2025-2026) for comparison, varying by college and program of study.
Traditional Undergraduate
As a traditional undergraduate, you will be living, learning, and laying the groundwork for your career and ministry on campus and in our downtown Minneapolis community. So, when we estimate tuition and fees, we consider all of the costs you’ll encounter as an adult living on campus and experiencing a major city.
Students enrolled in a traditional undergraduate degree program taking online classes will be charged according to their tuition rate.
2026-27 estimated tuition cost:
| Description | One Semester | Academic Year |
|---|---|---|
| Tuition (12-18 credits per semester) | $16,100 | $32,200 |
| Housing (residence hall rates vary from $2,645 to $3,135 per semester) | $2,890 | $5,780 |
| Meal plan (14 meals/week) | $2,325 | $4,650 |
| Fees (student activities and technology) * Estimated cost. Fees varies based on the program. | $740 | $1,480 |
| Total (before aid) | $22,055 | $44,110 |
| Average Student Financial Aid | $8,000 | $16,000 |
| Estimated Total (after average aid) | $14,055 | $28,110 |
2026-2027
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
|---|---|---|---|
| Tuition & Fees (est.) | $34,230 | $34,230 | $34,230 |
| Housing (est.) | $5,780 | $0 | $7,000 |
| Food Allowance (est.) | $5,630 | $5,580 | $5,580 |
| Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
| Misc. Personal Expenses (est., not billable) | $3,000 | $3,000 | $3,000 |
| Transportation (est., not billable) | $710 | $860 | $860 |
| Loan Fees (est., not billable) | $160 | $160 | $160 |
| Total (Fall and Spring) | $50,410 | $44,730 | $52,130 |
2025-2026
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
|---|---|---|---|
| Tuition & Fees (est.) | $33,180 | $33,180 | $33,180 |
| Housing (est.) | $5,610 | $0 | $6,750 |
| Food Allowance (est.) | $5,460 | $5,400 | $5,400 |
| Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
| Misc. Personal Expenses (est., not billable) | $2,400 | $2,400 | $2,400 |
| Transportation (est., not billable) | $690 | $860 | $860 |
| Loan Fees (est., not billable) | $150 | $150 | $150 |
| Total (Fall and Spring) | $48,390 | $42,890 | $49,640 |
Online Undergraduate
The online undergraduate program at NCU will help you save money on your college education without the costs of room and board or a commute to campus. Additionally, the flexibility of earning your degree online opens up your options for earning income while earning your degree. In order to receive the tuition rate for an online student, you must be admitted into one of our online degree programs. Students enrolled in a traditional undergraduate degree program taking online classes will be charged according to their tuition rate.
2025-2026 tuition rates:
| Tuition (per credit hour) | $455 |
| Technology fee (per semester) | $275 |
2026-2027
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
|---|---|---|---|
| Tuition & Fees (est.) | $16,700 | $16,700 | $16,700 |
| Housing (est.) | $6,470 | $0 | $7,400 |
| Food Allowance (est.) | $5,580 | $5,580 | $5,580 |
| Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
| Misc. Personal Expenses (est., not billable) | $3,000 | $3,000 | $3,000 |
| Transportation (est., not billable) | $710 | $430 | $430 |
| Loan Fees (est., not billable) | $140 | $140 | $140 |
| Total (Fall and Spring) | $33,500 | $26,750 | $34,150 |
2025-2026
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
| Tuition & Fees (est.) | $16,500 | $16,500 | $16,500 |
| Housing (est.) | $5,850 | $0 | $6,400 |
| Food Allowance (est.) | $5,400 | $5,400 | $5,400 |
| Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
| Misc. Personal Expenses (est., not billable) | $2,400 | $2,400 | $2,400 |
| Transportation (est., not billable) | $690 | $430 | $430 |
| Loan Fees (est., not billable) | $140 | $140 | $140 |
| Total (Fall and Spring) | $31,880 | $25,770 | $32,170 |
Graduate Program
Our graduate program has the lowest cost per credit for a program of our type in the Twin Cities. To help you with the cost of advanced education as you pursue ministry, discounts and scholarships are available for full-time NCU employees, NCU alumni, Assemblies of God and Pentecostal Family Credentialed Ministers, and full-time Assemblies of God church employees. Many employers also offer tuition reimbursement for employees pursuing graduate degrees.
2025-2026 tuition rates:
| Description | Amounts |
|---|---|
| Tuition (per credit hour) | $660 |
| Technology fee (per semester) | $165 |
| Program fee (per semester) | $230 |
| Estimated cost per semester before potential aid (based on 6 credit enrollment) | $4,355 |
2026-2027
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
| Tuition & Fees (est.) | $14,790 | $14,790 | $14,790 |
| Housing (est.) | $9,705 | $0 | $22,200 |
| Food Allowance (est.) | $8,370 | $8,370 | $8,370 |
| Books/Supplies/Equipment (est., not billable) | $1,350 | $1,350 | $1,350 |
| Misc. Personal Expenses (est., not billable) | $4,500 | $4,500 | $4,500 |
| Transportation (est., not billable) | $1,065 | $645 | $645 |
| Loan Fees (est., not billable) | $216 | $216 | $216 |
| Total (Fall, Spring, Summer) | $50,410 | $29,871 | $52,071 |
2025-2026
| Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
|---|---|---|---|
| Tuition & Fees (est.) | $14,400 | $14,400 | $14,400 |
| Housing (est.) | $8,775 | $0 | $19,200 |
| Food Allowance (est.) | $8,100 | $8,100 | $8,100 |
| Books/Supplies/Equipment (est., not billable) | $1,350 | $1,350 | $1,350 |
| Misc. Personal Expenses (est., not billable) | $3,600 | $3,600 | $3,600 |
| Transportation (est., not billable) | $1,035 | $645 | $645 |
| Loan Fees (est., not billable) | $216 | $216 | $216 |
| Total (Fall and Spring) | $37,476 | $28,311 | $47,511 |
Called College Partnership Program
Prepare for ministry through our partnership with Called College. We offer associate degree programs that align with vocations in Assemblies of God. Learn with the flexibility and affordability of online courses as you begin a life of servant leadership for God’s Kingdom.
2026-2027
| Expense Category | Living On-Campus |
| Tuition & Fees (est.) | $14,850 |
| Housing (est.) | $4,030 |
| Food Allowance (est.) | $5,580 |
| Books/Supplies/Equipment (est., not billable) | $900 |
| Misc. Personal Expenses (est., not billable) | $3,000 |
| Transportation (est., not billable) | $350 |
| Loan Fees (est., not billable) | $140 |
| Total (Fall and Spring) | $28,850 |
2025-2026
| Expense Category | Living On-Campus |
|---|---|
| Tuition & Fees (est.) | $14,270 |
| Housing (est.) | $3,900 |
| Food Allowance (est.) | $5,400 |
| Books/Supplies/Equipment (est., not billable) | $900 |
| Misc. Personal Expenses (est., not billable) | $2,400 |
| Transportation (est., not billable) | $300 |
| Loan Fees (est., not billable) | $136 |
| Total (Fall and Spring) | $27,306 |
Calculate Your Estimated Aid
Every person’s financial situation is unique, and that has a significant impact on your financial aid award. There are a lot of different financial aid options available to help you pay for college: scholarships, grants, and loans. Working on campus can also help to pay for school. We’re here to help you take advantage of every option available to you.
The Net Price Calculator is a great place to start. It’ll show you the financial aid you’re eligible for so you can estimate what you and your family will have to pay. Keep in mind that the Net Price Calculator doesn’t take things like outside academic or performance scholarships into account. So make sure you talk to your admissions counselor to explore all of your options and opportunities.
The process will take about 10 minutes. You will need:
- Your family’s 2024 tax return and W2s — or, if you’ve already completed the FAFSA, your Student Aid Index (SAI)
- The student’s academic information (including GPA)
NOTE: This is not an official application for financial aid. The results provided here are an estimate, do not guarantee the actual aid you will receive, and shall not be binding on North Central University, the State of Minnesota, or the U.S. Department of Education. The estimate is subject to the accuracy of the information you provide, may change if financial or family characteristics change, and does not incorporate any special circumstances, which are reviewed after you officially apply for aid.
This software incorporates 2025 U.S. Department of Education formulas; all rights reserved. The student must complete the Free Application for Federal Student Aid (FAFSA)to determine eligibility for federal funds.
Contact Us
We’re here to help! Please contact us at 612-343-5030 or onestop@northcentral.edu


