The Cost of Attendance (COA) is the school’s estimate of a student’s total costs while enrolled, also known as the student’s “budget.” It determines the maximum aid a student can receive for the academic year and includes both billable (direct) costs, like tuition and fees, and non-billable (indirect) costs, such as transportation and personal expenses.
COA adjustments may be made on a case-by-case basis with documentation of higher actual expenses. Below is the estimated COA for the standard academic year, varying by college and program of study.
Traditional Undergraduate Cost of Attendance
2025-2026
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $33,180 | $33,180 | $33,180 |
Housing (est.) | $5,610 | $0 | $6,750 |
Food Allowance (est.) | $5,460 | $5,400 | $5,400 |
Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
Misc. Personal Expenses (est., not billable) | $2,400 | $2,400 | $2,400 |
Transportation (est., not billable) | $690 | $860 | $860 |
Loan Fees (est., not billable) | $150 | $150 | $150 |
Total (Fall and Spring) | $48,390 | $42,890 | $49,640 |
2024-2025
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $32,220 | $32,220 | $32,220 |
Housing (est.) | $5,514 | $0 | $6,000 |
Food Allowance (est.) | $4,540 | $4,800 | $4,800 |
Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
Misc. Personal Expenses (est., not billable) | $2,400 | $2,400 | $2,400 |
Transportation (est., not billable) | $1,000 | $2,374 | $2,374 |
Loan Fees (est., not billable) | $136 | $136 | $136 |
Total (Fall and Spring) | $46,710 | $42,830 | $48,830 |
Online Undergraduate Cost of Attendance
2025-2026
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $16,500 | $16,500 | $16,500 |
Housing (est.) | $5,850 | $0 | $6,400 |
Food Allowance (est.) | $5,400 | $5,400 | $5,400 |
Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
Misc. Personal Expenses (est., not billable) | $2,400 | $2,400 | $2,400 |
Transportation (est., not billable) | $690 | $430 | $430 |
Loan Fees (est., not billable) | $140 | $140 | $140 |
Total (Fall and Spring) | $31,880 | $25,770 | $32,170 |
2024-2025
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $16,000 | $16,000 | $16,000 |
Housing (est.) | $5,514 | $0 | $9,000 |
Food Allowance (est.) | $4,540 | $4,500 | $4,500 |
Books/Supplies/Equipment (est., not billable) | $900 | $900 | $900 |
Misc. Personal Expenses (est., not billable) | $3,000 | $3,000 | $3,000 |
Transportation (est., not billable) | $1,260 | $1,260 | $1,260 |
Loan Fees (est., not billable) | $136 | $136 | $136 |
Total (Fall and Spring) | $31,350 | $25,796 | $34,796 |
Graduate Cost of Attendance
2025-2026
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $14,400 | $14,400 | $14,400 |
Housing (est.) | $8,775 | $0 | $19,200 |
Food Allowance (est.) | $8,100 | $8,100 | $8,100 |
Books/Supplies/Equipment (est., not billable) | $1,350 | $1,350 | $1,350 |
Misc. Personal Expenses (est., not billable) | $3,600 | $3,600 | $3,600 |
Transportation (est., not billable) | $1,035 | $645 | $645 |
Loan Fees (est., not billable) | $216 | $216 | $216 |
Total (Fall, Spring, Summer) | $37,476 | $28,311 | $47,511 |
2024-2025
Expense Category | Living On-Campus | Living Off-Campus with Parent | Living Off-Campus |
---|---|---|---|
Tuition & Fees (est.) | $13,995 | $13,995 | $13,995 |
Housing (est.) | $8,790 | $0 | $13,500 |
Food Allowance (est.) | $6,810 | $7,200 | $7,200 |
Books/Supplies/Equipment (est., not billable) | $1,350 | $1,350 | $1,350 |
Misc. Personal Expenses (est., not billable) | $4,500 | $4,500 | $4,500 |
Transportation (est., not billable) | $1,890 | $1890 | $1890 |
Loan Fees (est., not billable) | $216 | $216 | $216 |
Total (Fall, Spring, Summer) | $37,551 | $29,151 | $42,651 |
Called College Cost of Attendance
2025-2026
Expense Category | Living On-Campus |
---|---|
Tuition & Fees (est.) | $14,270 |
Housing (est.) | $3,900 |
Food Allowance (est.) | $5,400 |
Books/Supplies/Equipment (est., not billable) | $900 |
Misc. Personal Expenses (est., not billable) | $2,400 |
Transportation (est., not billable) | $300 |
Loan Fees (est., not billable) | $136 |
Total (Fall and Spring) | $27,306 |
2024-2025
Expense Category | Living On-Campus |
---|---|
Tuition & Fees (est.) | $13,926 |
Housing (est.) | $3,740 |
Food Allowance (est.) | $4,470 |
Books/Supplies/Equipment (est., not billable) | $900 |
Misc. Personal Expenses (est., not billable) | $2,400 |
Transportation (est., not billable) | $1,000 |
Loan Fees (est., not billable) | $136 |
Total (Fall and Spring) | $26,572 |